Current BPDA and HUD Income Limits
BPDA Income Limits for 2024
Household Size | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 150% AMI |
---|---|---|---|---|---|---|---|
1 Person | $80,010 | $91,440 | $102,870 | $114,300 | $125,730 | $137,160 | $171,450 |
2 Person | $91,420 | $104,480 | $117,540 | $130,600 | $143,600 | $156,720 | $195,900 |
3 Person | $102,830 | $117,520 | $132,210 | $146,900 | $161,590 | $168,940 | $220,350 |
4 Person | $114,240 | $130,560 | $146,880 | $163,200 | $179,520 | $187,680 | $244,800 |
5 Person | $123,410 | $141,040 | $158,670 | $176,300 | $193,930 | $202,750 | $264,450 |
6 Person | $132,580 | $151,520 | $170,460 | $189,400 | $208,340 | $217,810 | $284,100 |
Learn more at BostonPlans.org
2024 HUD Income Limits
Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area
Household Size | 50% | 80% | 120% |
---|---|---|---|
1 Person | $57,100 | $91,200 | $125,076 |
2 Person | $65,300 | $104,200 | $142,944 |
3 Person | $73,450 | $117,250 | $160,812 |
4 Person | $81,600 | $130,250 | $178,680 |
5 Person | $88,150 | $140,700 | $192,974 |
6 Person | $94,700 | $151,100 | $207,269 |
2024 HUD Income Limits
Lawrence, MA-NH HUD Metro FMR Area
Household Size | 50% AMI | 80% AMI |
---|---|---|
1 | $46,900 | $68,500 |
2 | $53,600 | $78,250 |
3 | $60,300 | $88,050 |
4 | $67,000 | $97,800 |
5 | $72,400 | $105,650 |
6 | $77,750 | $113,450 |
7 | $83,100 | $121,300 |
8 | $88,450 | $129,100 |
Learn more at HUD.gov