Current BPDA and HUD Income Limits
Learn more at BostonPlans.org
2022 HUD Income Limits
Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area
Household Size | 50% | 80% |
---|---|---|
1 Person | $49,100 | $78,300 |
2 Person | $56,100 | $89,500 |
3 Person | $63,100 | $100,700 |
4 Person | $70,100 | $111,850 |
5 Person | $75,750 | $120,800 |
6 Person | $81,350 | $129,750 |
2022 HUD Income Limits
Lawrence, MA-NH HUD Metro FMR Area
Household Size | 50% AMI | 80% AMI |
---|---|---|
1 | $40,300 | $62,600 |
2 | $46,050 | $71,550 |
3 | $51,800 | $80,500 |
4 | $57,550 | $89,400 |
5 | $62,200 | $96,600 |
6 | $66,800 | $103,750 |
7 | $71,400 | $110,900 |
8 | $76,000 | $118,050 |
Learn more at HUD.gov