3383 Washington Street
3383 Washington Street, BPDA Income Restricted Apartments, in Boston's Jamaica Plain Neighborhood right down the street from the Green Street Orange Line T stop. Residents can enjoy building amenities such as have access to the common room deck, bike storage and city views.
FEATURES
bike room,
common roof deck
City views
elevator
in unit laundry

NEIGHBORHOOD
Jamaica Central-South Sumner is a section of Jamaica Plain spanning north of Arborway Road. The verdant area is made up of good schools, peaceful communities, scenic views, and easy access to surrounding cities, including Boston. Boston's excellent mass transit system, which includes buses, subways, and light rail, serves this neighborhood. The southern portion of the neighborhood partially encompasses Arnold Arboretum of Harvard University while the western side features Willow Pond Meadow as well as the Hellenic College and Holy Cross Greek Orthodox School of Theology. A variety of shopping and dining choices are located along Centre Street. The rest of the neighborhood is filled with residential homes complemented by lush greenery.
FIRST COME, FIRST SERVED / PROCESS
Please note, this is not a lottery. Applications for 3383 Washington Street are processed on a first come, first served basis, as apartments become available.
If there is no current availability, applications are added to the waiting list and initially reviewed upon receipt to ensure completion and proper documentation only. Applications will then be reviewed for eligibility when they are reached on the waiting list.
Applicants will be emailed upon receipt of their application and upon each application review. Please check your email regularly.
JOIN OUR COMMUNITY / AVAILABILITY & ELIGIBILITY
3383 Washington Street is a mixed-income community offering BPDA affordable apartment rentals. Eligibility and income restrictions apply. Find current availability and income limits in the table below.
Minimum income limits apply unless the household receives mobile housing assistance (including, but not limited to: VASH, Section 8 and MRVP).
- Program: Boston and Planning Development Agency (BPDA)
- Number of income-restricted apartments: 4
- Apartment sizes: 1 bedroom, 2 bedroom
- ADA accessible apartments: N/A -Built out for persons with mobility and deaf/hard of hearing impairments
- Maximum Income limits: 70% AMI (Area Median Income)
- Asset limit: 70% AMI: $75,000 Asset Limits do not include retirement but do include the assessed value of real estate owned by applicants. For households in which all members are over 65, the asset limit is $250,000 (including retirement).
Current Rental Availability
| Property | Unit Size | Total Monthly Leasing Price | Minimum Income | Income Limit (AMI %) | Units Available |
|---|---|---|---|---|---|
| 536 Broadway | Studio | $1,950 | $58,500 | 80% | 1 |
| 1121 Dorchester Avenue | 1-Bedroom | $1,746 | $59,863 | 70% | 3 |
| 1121 Dorchester Avenue | 2-Bedroom | $1,978 | $67,818 | 70% | 1 |
| The Bond | 1-Bedroom | $1,484 | $50,880 | 60% | 1 |
| The Bond | 1-Bedroom | $1,746 | $59,863 | 70% | 4 |
| The Bond | 2-Bedroom | $1,978 | $67,818 | 70% | 4 |
| The Bond | 2-Bedroom | $2,876 | $98,606 | 100% | 1 |
| Ellington Metro West | 2-Bedroom | $1,978 | $59,340 | 80% | 1 |
| Ellington Metro West | 3-Bedroom | $2,145 | $64,350 | 80% | 1 |
| The Proof | Studio | $1,490 | $44,700 | 70% | 2 |
| The Artemis | 1-Bedroom | $2,177 | $65,310 | 80% | 1 |
| 7Ink | Single Room Occupancy (SRO) | $1,294 | $38,820 | 70% | 9 |
| 525 Linc | Single Room Occupancy (SRO) | $1,723 | $51,690 | 100% | 3 |
| 525 Linc | Single Room Occupancy (SRO) | $1,218 | $36,540 | 70% | 7 |
| Arlington 360 | 2-Bedroom | $2,950 | $88,500 | 120% | 1 |
| The Avens | 1-Bedroom | $2,425 | $72,750 | 80% | 2 |
| The Avens | 2-Bedroom | $2,680 | $80,400 | 80% | 3 |
| Canton Woods | 1-Bedroom | $2,229 | $66,870 | 80% | 2 |
| Canton Woods | 2-Bedroom | $2,690 | $80,700 | 80% | 2 |
| Sofi Danvers | 1-Bedroom | $2,100 | $63,000 | 80% | 1 |
| Sofi Danvers | 2-Bedroom | $2,375 | $71,250 | 80% | 1 |
| 660 Washington Street | 1-Bedroom | $3,056 | $80,678.40 | 120% | 1 |
| Matrix Hudson | 1-Bedroom | $2,003 | $60,090 | 80% | 4 |
| Matrix Hudson | 2-Bedroom | $2,203 | $66,090 | 80% | 2 |
| Alta Nashoba Valley | 1-Bedroom | $1,995 | $59,850 | 80% | 3 |
| Alta Nashoba Valley | 2-Bedroom | $2,235 | $67,050 | 80% | 5 |
| Alta Nashoba Valley | 3-Bedroom | $2,468 | $74,040 | 80% | 1 |
| The Basin | 1-Bedroom | $2,350 | $62,040 | 80% | 15 |
| The Basin | 1-Bedroom + Den | $2,480 | $65,472 | 80% | 3 |
| The Basin | Studio | $2,176 | $57,446.40 | 80% | 4 |
| The Basin | 2-Bedroom | $2,720 | $71,808 | 80% | 17 |
| Vesa | 1-Bedroom | $2,341 | $70,230 | 80% | 7 |
| Vesa | 2-Bedroom | $2,543 | $76,290 | 80% | 5 |
| Vesa | 3-Bedroom | $2,712 | $81,360 | 80% | 1 |
| Fox Howe | 1-Bedroom | $2,251 | $67,530 | 80% | 10 |
| Fox Howe | 2-Bedroom | $2,978 | $89,340 | 80% (Workforce) | 1 |
| Fox Howe | 1-Bedroom | $2,646 | $79,380 | 120% (Workforce) | 1 |
| Fox Howe | 2-Bedroom | $3,128 | $93,840 | 120% (Workforce) | 1 |
| Mill Street Heights | 1-Bedroom | $2,050 | $61,500 | 80% | 5 |
| Mill Street Heights | 2-Bedroom | $2,650 | $79,500 | 80% | 10 |
| Mill Street Heights | 3-Bedroom | $3,187 | $95,610 | 80% | 1 |
| Oxbow Wayland | 1-Bedroom | $2,200 | $66,000 | 80% | 2 |
| 366 Broadway | 2-Bedroom | $2,200 | $66,000 | 80% | 1 |
| 366 Broadway | 1-Bedroom | $2,100 | $63,000 | 80% | 1 |
| 366 Broadway | Studio | $1,900 | $57,000 | 80% | 2 |
| The Wren at Sharon | 1-Bedroom | $2,320 | $69,600 | 80% | 4 |
| The Wren at Sharon | 2-Bedroom | $2,740 | $82,200 | 80% | 2 |
| Prynne Hills | 1-Bedroom | $2,190 | $65,700 | 80% | 4 |
| Prynne Hills | 2-Bedroom | $2,685 | $80,550 | 80% | 4 |
| Orchards Apartments | 2-Bedroom | $2,150 | $64,500 | 80% | 5 |
| Orchards Apartments | 1-Bedroom | $1,950 | $58,500 | 80% | 3 |
| Emery Flats | Studio | $1,995 | $59,850 | 80% | 1 |
| Tremont | 2-Bedroom | $2,792 | $83,760 | 80% | 1 |
| The Overlook at St. Gabriel's | Studio | $2,610 - Rent Reduced | $78,300 | 150% | 1 |
| The Overlook at St. Gabriel's | 1-Bedroom | $2,900 - Rent Reduced | $87,000 | 150% | 3 |
| Halstead Burlington | Studio | $1,850 | $49,950 | 80% | 2 |
| Halstead Burlington | 1-Bedroom | $2,250 | $60,750 | 80% | 2 |
| Halstead Burlington | 2-Bedroom | $2,495 | $67,365 | 80% | 1 |
| Gateway at Millis | 2-Bedroom | $2,250 | $67,500 | 80% | 2 |
| Tidewater | 2-Bedroom | $2,150 | $64,500 | 80% | 1 |
| 436 Washington Street | 1-Bedroom | $1,900 | $57,000 | 80% | 3 |
| 302 Broadway | 1-Bedroom | $2,100 | $63,000 | 80% | 1 |
| Heritage at Stone Ridge | 1-Bedroom (55+ Age-Restricted Unit) | $2,000 | $52,800 | 80% | 1 (55+ Age-Restricted Unit) |
| Village Green | 1-Bedroom | $2,209 | $66,270 | 80% | 1 |
| Village Green | 2-Bedroom | $2,495 | $74,850 | 80% | 1 |
| Bremen 282 | Studio (Preference to households with tenant-based vouchers (MRVP, Section 8, etc.) | $2,200 | N/A | FMR | 1 |
| The Reserve at Burlington | 1-Bedroom | $2,375 | $67,925 | 80% | 1 |
| The Reserve at Burlington | Studio | $2,100 | $60,060 | 80% | 1 |
| The Huntington | 2-Bedroom | $2,792 | $83,760 | 80% | 1 |
| The Nines | 1-Bedroom | $2,481 | $74,430 | 80% | 1 |
| The Block at 22 Everett | 2-Bedroom | $2,418 | $72,540 | 80% | 1 |
| Jefferson Station | 1-Bedroom | $2,290 | $68,700 | 80% | 1 |
| LifeTime Living | 1-Bedroom | $2,508 | $75,240 | 80% | 1 |
| Pastures at Dover | 1-Bedroom | $2,097 | $62,910 | 80% | 1 |
| 80 Bridge | 1-Bedroom | $2,200 | $66,000 | 80% | 1 |
| Portside | 2-Bedroom | $3,650 | $109,500 | 150% | 1 |
| The Cove | 1-Bedroom | $2,248 | $67,440 | 80% | 1 |
| The Cove | 2-Bedroom | $2,642 | $79,260 | 80% | 1 |
| Woburn Heights Phase 2 | 1-Bedroom | $2,266 | $67,980 | 80% | 3 |
| Woburn Heights Phase 2 | 2-Bedroom | $2,715 | $81,450 | 80% | 5 |
| Lux at Stoughton | 1-Bedroom | $1,998 | $59,940 | 80% | 1 |
Boston Inclusionary Housing Income Limits for 2025
| Household Size | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 150% AMI |
|---|---|---|---|---|---|---|---|
| 1 Person | $81,060 | $92,640 | $104,220 | $115,800 | $127,380 | $138,960 | $173,700 |
| 2 Person | $92,680 | $105,920 | $119,160 | $132,400 | $145,640 | $158,880 | $198,600 |
| 3 Person | $104,230 | $119,120 | $134,010 | $148,900 | $163,790 | $178,680 | $223,350 |
| 4 Person | $115,780 | $132,320 | $148,860 | $165,400 | $181,940 | $198,480 | $248,100 |
| 5 Person | $125,090 | $142,960 | $160,830 | $178,700 | $196,570 | $214,440 | $268,050 |
| 6 Person | $134,330 | $153,520 | $172,710 | $191,900 | $211,090 | $230,280 | $287,850 |
NEXT STEPS
INCOME & ELIGIBILITY QUESTIONS / FAQ
How is my income calculated?
The household income is calculated based on the gross income of the household. Commissions, bonuses and other regular payments are included and considered part of the gross annual income.
I didn’t file taxes last year. What do I need to provide?
Individuals or households who did not file taxes must provide a verification of non-filing from the IRS in lieu of a tax return. To obtain the verification of non-filing, applicants should fill out a 4506-T form and file it by mail or hand-deliver it to an IRS office. The IRS will mail back a letter of verification which must be provided with the income materials given to the marketing agent. See the IRS website to download a 4506-T form.
I received a pay raise between the time I picked up an application and the time I was income certified and now I am over the income limit. What do I do?
Income is calculated at the time the applicant submits an application to the lottery agent, not during the application process or at the time of the lottery. Eligibility must be maintained from the time of the application pick up until after income certification verification. Unfortunately, if an applicant’s income is over the income limit, the applicant will not be eligible for the particular unit for which they applied.
I have children in school/college, how does this affect my application?
Income from children in school/college under the age of 18 is not considered towards the income of the household.
Are student loans considered income?
Student loans are not considered income and may not be used to income qualify.
I am separated from my spouse, does this affect my application?
Legally married couples shall both be considered part of the household, even if separated. Applicants with additional questions regarding this policy must speak with the marketing agent/seller.
I would like to appeal a decision regarding income eligibility. How do I appeal? Applicants who are rejected will receive a rejection letter in writing and will be given 7 days for the opportunity to appeal the decision.
PROPERTY & COMMUNITY QUESTIONS / FAQ
What utilities are included in the rent? No utilities included in the rent Is the stove electric or gas? Is the washer/dryer included? Yes, electric washer/dryer. Is parking available? Parking is not included in the rent. Parking may be available for an additional cost. Is storage available? Additional storage is not included in the rent. Storage may be available for an additional cost. What is the pet policy? No dogs allowed. 1 cat allowed per unit. Is there a monthly pet fee? Yes If you have questions about this property, please contact us.
Email:




