Affordable Apartment Rentals
BPDA, DND and 40B Apartment Rentals in Massachusetts
Maloney’s real estate brokerage offers income-restricted, affordable apartment rentals in Greater Boston and across Massachusetts. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.
Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.
Current Rental Availability
Property | Town | # Beds | Rent | Minimum Income | Income Limit (AMI) | Type | Units Available | Accessible Units | Learn More |
---|---|---|---|---|---|---|---|---|---|
402-410 Washington Street | Dedham | 1 Bedroom | $2,485 | $74,550 | 80% | FCFS | 2 | 0 | View & Apply |
HEW At 1515 | Boston | Brighton | 1-Bedroom | $2,728 | $81,840 | 120% | FCFS | 1 | 0 | View & Apply |
Village Green | Littleton | Middlesex County | 1-Bedroom | $1,950 | $58,500 | 80% | FCFS | 1 | 0 | View & Apply |
86 Saint Botolph | Boston | Back Bay | Studio | $1,383 | $41,490 | 70% | Lottery | 1 | 0 | View & Apply |
86 Saint Botolph | Boston | Back Bay | 1-Bedroom | $1,621 | $48,630 | 70% | Lottery | 1 | 0 | View & Apply |
Arlington 360 | Arlington | Middlesex County | 1-Bedroom | $2,418 | $72,540 | 80% | FCFS | 1 | 0 | View & Apply |
Arlington 360 | Arlington | Middlesex County | 1-Bedroom | $2,450 | $73,500 | 120% | FCFS | 1 | 0 | View & Apply |
Maxwell | Everett | Middlesex County | Studio | $1,900 | $57,000 | 80% | FCFS | 2 | 0 | View & Apply |
Maxwell | Everett | Middlesex County | 1 - Bedroom | $2,150 | $64,500 | 80% | FCFS | 1 | 0 | View & Apply |
The Tremont | Burlington | Middlesex County | 2-Bedroom | $2,746 | $82,380 | 80% | FCFS | 1 | 0 | View & Apply |
The Nines | Wellesley | Norfolk County | 1-Bedroom | $2,465 | $73,950 | 80% | FCFS | 1 | 0 | View & Apply |
Anthem Everett | Everett | Middlesex County | Studio (ADA-M Unit) | $1,903 | $57,090 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Orchards | Marlborough | Middlesex County | 2-Bedroom | $2,154 | $51,696 | 80% | FCFS | 2 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Cable Mills | Williamstown | Berkshire County | 2-Bedroom Condo | $185,000 (Purchase Price) | - | 80% | FCFS | 1 | 0 | View & Apply |
The Cove | Hingham | Plymouth County | 2-Bedroom | $2,587 | $77,610 | 80% | FCFS | 2 | 0 | View & Apply |
The Cove | Hingham | Plymouth County | 1-Bedroom | $2,195 | $65,850 | 80% | FCFS | 1 | 0 | View & Apply |
Beacham Street Apartments | Everett | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 4 | 0 | View & Apply |
The Avens | Dedham | Norfolk County | 1-Bedroom | $2,464 | $73,920 | 80% | FCFS | 1 | 0 | View & Apply |
Emery Flats | Woburn | Middlesex County | 1-Bedroom | $2,198 | $65,940 | 80% | FCFS | 1 | 0 | View & Apply |
Emery Flats | Woburn | Middlesex County | Studio | $1,995 | $59,850 | 80% | FCFS | 1 | 0 | View & Apply |
Jefferson Station | Dedham | Norfolk County | 1-Bedroom | $2,324 | $69,720 | 80% | FCFS | 1 | 0 | View & Apply |
Jefferson Station | Dedham | Norfolk County | 2-Bedroom | $2,739 | $82,170 | 80% | FCFS | 1 | 0 | View & Apply |
536 Broadway | Everett | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
536 Broadway | Everett | Middlesex County | 2- Bedroom | $2,567 | $77,710 | 80% | FCFS | 1 | 0 | View & Apply |
16 Laurel | Everett | Middlesex County | 1-Bedroom (ADA-M Unit) | $2,100 | $63,000 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
16 Laurel | Everett | Middlesex County | 2-Bedroom (ADA-M Unit) | $2,400 | $72,000 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Prynne Hills | Canton | Norfolk County | 1-Bedroom | $2,227 | $66,810 | 80% | FCFS | 3 | 0 | View & Apply |
Prynne Hills | Canton | Norfolk County | 2-Bedroom | $2,441 | $73,230 | 80% | FCFS | 3 | 0 | View & Apply |
Portside | Boston | East Boston | 1-Bedroom | $2,800 | $78,000 | 150% | FCFS | 2 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | 3-Bedroom | $2,057 | $61,710 | 70% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | 2-Bedroom | $3,704 | $111,120 | 150% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | 1-Bedroom | $3,079 | $92,370 | 150% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | Studio | $2,833 | $84,990 | 150% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | Studio | $2,683 | $80,490 | 150% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | Micro Studio (ADA-M Unit) | $1,244 | $33,900 | 70% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | Micro Studio | $2,533 | $75,990 | 150% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | Micro Studio | $2,283 | $68,490 | 150% | FCFS | 1 | 0 | View & Apply |
Mason | Everett | Middlesex County | 1-Bedroom | $2,288 | $68,640 | 80% | FCFS | 2 | 1 | View & Apply |
Oxbow Wayland | Wayland | Middlesex County | 2-Bedroom (ADA-M Unit) | $2,650 | $79,500 | 80% | FCFS | 2 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Oxbow Wayland | Wayland | Middlesex County | 1-Bedroom | $2,150 | $64,500 | 80% | FCFS | 1 | 0 | View & Apply |
The Huntington | Burlington | Middlesex County | 2-Bedroom | $2,746 | $82,380 | 80% | FCFS | 1 | 0 | View & Apply |
The Huntington | Burlington | Middlesex County | 1-Bedroom | $2,467 | $74,010 | 80% | FCFS | 1 | 0 | View & Apply |
176 - 178 Washington | Chelsea | Suffolk County | 1-Bedroom | $2,448 | $73,440 | 80% | FCFS | 1 | 0 | View & Apply |
176 - 178 Washington | Chelsea | Suffolk County | 2-Bedroom | $2,715 | $81,450 | 80% | FCFS | 1 | 0 | View & Apply |
Dot Block | Boston | Dorchester | Micro 2-Bedroom (ADA-M Unit) | $1,653 | $49,590 | 70% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
80 Bridge | Dedham | Norfolk County | 1-Bedroom | $2,078 | $62,340 | 80% | FCFS | 1 | 0 | View & Apply |
Presidential Point | Quincy | Norfolk County | 1-Bedroom (ADA-M Unit) | $1,875 | $56,520 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The600 | Everett | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 2 | 0 | View & Apply |
South Standard | Boston | South Boston | Studio | $2,350 | $70,500 | $56,400 | FCFS | 1 | 0 | View & Apply |
Halstead | Burlington | Middlesex County | 1-Bedroom | $2,400 | $64,800 | 80% | FCFS | 1 | 0 | View & Apply |
Halstead | Burlington | Middlesex County | 2-Bedroom | $2,900 | $78,300 | 80% | FCFS | 1 | 0 | View & Apply |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment