Affordable Apartment Rentals
BPDA, DND and 40B Apartment Rentals in Massachusetts
Maloney’s real estate brokerage offers income-restricted, affordable apartment rentals in Greater Boston and across Massachusetts. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.
Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.
Current Rental Availability
Property | Town | # Beds | Rent | Minimum Income | Income Limit (AMI) | Type | Units Available | Accessible Units | Learn More |
---|---|---|---|---|---|---|---|---|---|
James and Harrison Court | Boston | South End | 1-Bedroom | $1,378 | $49,608 | 60% | FCFS | 1 | 0 | View & Apply |
Maxwell | Everett | Middlesex County | Studio | $2,064 | $61,920 | 80% | Lottery | 1 | 0 | View & Apply |
11-15 Market Street | Ipswich | Essex County | 2-Bedroom | $1,703 | $51,090 | 60% | Lottery | 5 | 0 | View & Apply |
The Tremont | Burlington | Middlesex County | 2-Bedroom | $2,746 | $94,242.72 | 80% | FCFS | 1 | 0 | View & Apply |
The Nines | Wellesley | Norfolk County | 1-Bedroom | $2,465 | $73,950 | 80% | FCFS | 1 | 0 | View & Apply |
The Guild | Somerville | Middlesex County | Studio | $2,088 | $91,201 | 81% (Minimum) - 110% (Maximum) | FCFS | 1 | 0 | View & Apply |
Maxwell | Everett | Middlesex County | 1-Bedroom (ADA-M Unit) | $2,327 | $69,810 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
436 Washington Street | Westwood | Norfolk County | 1-Bedroom | $1,900 | $57,000 | 80% | Lottery | 5 | 0 | View & Apply |
400 West Broadway | Boston | South Boston | 1-Bedroom (ADA-M Unit) | $1,621 | $48,630 | 70% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Oxbow Wayland | Wayland | Middlesex County | 1-Bedroom | $2,150 | $64,500 | 80% | FCFS | 3 | 0 | View & Apply |
Anthem Everett | Everett | Middlesex County | Studio (ADA-M Unit) | $1,903 | $57,090 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Orchards | Marlborough | Middlesex County | 2-Bedroom | $2,154 | $51,696 | 80% | FCFS | 2 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Cable Mills | Williamstown | Berkshire County | 2-Bedroom Condo | $185,000 (Purchase Price) | - | 80% | FCFS | 1 | 0 | View & Apply |
Village Green | Littleton | Middlesex County | 1-Bedroom | $1,950 | $58,500 | 80% | FCFS | 1 | 0 | View & Apply |
Village Green | Littleton | Middlesex County | 2-Bedroom | $2,296 | $68,880 | 80% | FCFS | 1 | 0 | View & Apply |
The Cove | Hingham | Plymouth County | 2-Bedroom | $2,587 | $77,610 | 80% | FCFS | 2 | 0 | View & Apply |
The Cove | Hingham | Plymouth County | 1-Bedroom | $2,195 | $65,850 | 80% | FCFS | 1 | 0 | View & Apply |
Halstead | Burlington | Middlesex County | 2-Bedroom | $2,900 | $78,300 | 80% | FCFS | 2 | 0 | View & Apply |
Beacham Street Apartments | Everett | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 4 | 0 | View & Apply |
The Avens | Dedham | Norfolk County | 1-Bedroom | $2,464 | $73,920 | 80% | FCFS | 1 | 0 | View & Apply |
Emery Flats | Woburn | Middlesex County | 1-Bedroom | $2,263 | $67,890 | 80% | FCFS | 1 | 0 | View & Apply |
Emery Flats | Woburn | Middlesex County | Studio | $2,063 | $61,890 | 80% | FCFS | 1 | 0 | View & Apply |
Essex Landing | Saugus | Essex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
Jefferson Station | Dedham | Norfolk County | 1-Bedroom | $2,324 | $69,720 | 80% | FCFS | 1 | 0 | View & Apply |
536 Broadway | Everett | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
536 Broadway | Everett | Middlesex County | Studio | $1,925 | $57,750 | 80% | FCFS | 1 | 0 | View & Apply |
536 Broadway | Everett | Middlesex County | 2- Bedroom | $2,746 | $67,710 | 80% | FCFS | 1 | 0 | View & Apply |
The Indie | Boston | Allston | Studio (Certified-Artist Unit Only) | $1,130 | $33,900 | 60% | FCFS | 1 (Certified-Artist Only Unit) | 0 | View & Apply |
16 Laurel | Everett | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
16 Laurel | Everett | Middlesex County | 2-Bedroom | $2,400 | $72,000 | 80% | FCFS | 1 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Prynne Hills | Canton | Norfolk County | 1-Bedroom | $2,227 | $66,810 | 80% | FCFS | 3 | 0 | View & Apply |
404 Lowell Street | Wakefield | Middlesex County | 2-Bedroom | $2,689 | $80,670 | 80% | FCFS | 1 | 0 | View & Apply |
525 Linc | Boston | Allston | Micro Studio | $1,908 | $57,240 | 80% | FCFS | 1 | 0 | View & Apply |
525 Linc | Boston | Allston | SRO | $1,138 | $34,140 | 80% | FCFS | 1 | 0 | View & Apply |
Portside | Boston | East Boston | 1-Bedroom | $2,800 | $84,000 | 150% | FCFS | 2 | 0 | View & Apply |
Heritage at Stone Ridge | Burlington | Middlesex County | 2-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
One Newcomb Place | Boston | Roxbury | Micro 1-Bedroom | $1,459 | $43,770 | 70% | FCFS | 1 | 0 | View & Apply |
One Newcomb Place | Boston | Roxbury | 3-Bedroom | $2,057 | $61,710 | 70% | FCFS | 1 | 0 | View & Apply |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment