Affordable Apartment Rentals

BPDA, DND and 40B Apartment Rentals in Massachusetts

Maloney’s real estate brokerage offers income-restricted, affordable apartment rentals in Greater Boston and across Massachusetts. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.

Scroll down

Sign-up for new listing alerts

Be the first to find out about new affordable housing opportunities in your area.

icon of real estate text alert
Scroll down

Current Rental Availability

PropertyTown# BedsRentMinimum IncomeIncome Limit (AMI)TypeUnits AvailableAccessible UnitsLearn More
The IndieAllstonStudio (Certified Artist) $1,130$33,90060% FCFS10View & Apply
The Artemis at Arlington HeightsArlington1-Bedroom$2,250$67,50080% FCFS30View & Apply
The CharleyBoston | AllstonStudio$967$29,01050%Lottery20View & Apply
The CharleyBoston | AllstonStudio$1,383$41,49070%Lottery41 Unit built out for Households with Mobility ImpairmentsView & Apply
The CharleyBoston | Allston1-Bedroom$1,621$48,63070%Lottery71 Unit built out for Households with Mobility ImpairmentsView & Apply
The CharleyBoston | Allston2-Bedroom$1,837$55,11070%Lottery21 Unit built out for Households with Mobility ImpairmentsView & Apply
The CharleyBoston | Allston1-Bedroom (ADA-M Unit)$2,107$63,21090%Lottery1 (ADA-M Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
The CharleyBoston | Allston3-Bedroom$2,683$80,49090%Lottery10View & Apply
The BasinWakefield | Middlesex CountyStudio$2,051$54,14780%Lottery10View & Apply
The BasinWakefield | Middlesex County1-Bedroom$2,301$60,74780%Lottery70View & Apply
The BasinWakefield | Middlesex County2-Bedroom$2,541$67,08380%Lottery31 Unit built out for Households with Mobility ImpairmentsView & Apply
The BasinWakefield | Middlesex County3-Bedroom (ADA-M Unit)$2,766$73,02380%Lottery1 (ADA-M Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
402-410 Washington StreetDedham | Norfolk County1-Bedroom$2,100$63,00080% FCFS20View & Apply
MaxwellEverett | Middlesex County1-Bedroom$2,150$64,50080%FCFS11 Unit built out for Households with Mobility ImpairmentsView & Apply
The TremontBurlington | Middlesex County2-Bedroom$2,746$82,38080% FCFS10View & Apply
Cable Mills Williamstown | Berkshire County2-Bedroom Condo$185,000 (Purchase Price)-80%FCFS10View & Apply
The CoveHingham | Plymouth County2-Bedroom$2,587$77,61080% FCFS10View & Apply
The CoveHingham | Plymouth County1-Bedroom$2,195$65,85080% FCFS10View & Apply
Beacham Street Apartments Everett | Middlesex County1-Bedroom $2,100$63,00080% FCFS40View & Apply
Essex Landing Saugus | Essex County1-Bedroom$2,100$63,00080%FCFS20View & Apply
Jefferson Station Dedham | Norfolk County1-Bedroom$2,324$69,72080% FCFS10View & Apply
Jefferson Station Dedham | Norfolk County2-Bedroom$2,739$82,17080% FCFS10View & Apply
536 Broadway Everett | Middlesex County1-Bedroom$2,100$63,00080% FCFS10View & Apply
536 Broadway Everett | Middlesex County2-Bedroom$2,567$77,71080% FCFS10View & Apply
Prynne HillsCanton | Norfolk County1-Bedroom$2,227$66,81080%FCFS10View & Apply
Prynne HillsCanton | Norfolk County2-Bedroom$2,441$73,23080%FCFS10View & Apply
The Overlook at St. Gabriel'sBoston | Brighton2-Bedroom$3,704$111,120150%FCFS10View & Apply
The Overlook at St. Gabriel'sBoston | Brighton1-Bedroom$3,079$92,370150%FCFS10View & Apply
The Overlook at St. Gabriel'sBoston | BrightonStudio$2,833$84,990150%FCFS10View & Apply
The Overlook at St. Gabriel'sBoston | BrightonStudio$2,683$80,490150%FCFS10View & Apply
The Overlook at St. Gabriel'sBoston | BrightonMicro Studio$2,533$75,990150%FCFS10View & Apply
MasonEverett | Middlesex County1-Bedroom $2,288$68,64080% FCFS21View & Apply
The Huntington Burlington | Middlesex County2-Bedroom$2,746$82,38080% FCFS10View & Apply
Halstead BurlingtonBurlington | Middlesex CountyStudio$2,050$55,35080%FCFS10View & Apply
Halstead BurlingtonBurlington | Middlesex County1 - Bedroom$2,200$59,40080%FCFS10View & Apply
Halstead BurlingtonBurlington | Middlesex County2 - Bedroom$2,550$68,85080%FCFS10View & Apply
The Reserve at Burlington Burlington | Middlesex CountyStudio$2,000$52,80080%FCFS20View & Apply
The Reserve at Burlington Burlington | Middlesex County1-Bedroom$2,250$59,40080%FCFS10View & Apply
Ellington Metro West Westborough | Worcester County1-Bedroom$1,803$54,09080%FCFS10View & Apply
Ellington Metro West Westborough | Worcester County2-Bedroom$1,978$59,34080%FCFS20View & Apply
176-178 WashingtonChelsea | Suffolk County1-Bedroom$2,100$63,00080%FCFS10View & Apply
Arlington 360Arlington | Middlesex County1-Bedroom$2,265$67,95080% FCFS10View & Apply
Gateway at Millis Millis | Norfolk County2-Bedroom$2,472$74,16080%FCFS10View & Apply
Essex Street Lofts Haverhill | Essex CountyStudio$1,492$44,76080% FCFS30View & Apply
Essex Street Lofts Haverhill | Essex County1-Bedroom $1,685$50,55080%FCFS41 Unit built out for Households with Mobility ImpairmentsView & Apply
Essex Street Lofts Haverhill | Essex County2-Bedroom $1,862$55,86080%FCFS10View & Apply
LuxStoughton | Norfolk County1-Bedroom$1,981$59,43080%FCFS10View & Apply
LuxStoughton | Norfolk County2-Bedroom$2,361$70,83080%FCFS20View & Apply
The NinesWellesley | Middlesex CountyStudio$2,172$65,16080FCFS10View & Apply
The Nines Wellesley | Norfolk County1-Bedroom$2,465$73,95080% FCFS10View & Apply
ArrisSomerville | Middlesex County2-Bedroom$2,646 (Minimum Income $91,201) $91,201110%FCFS10View & Apply
Prospect Union SquareSomerville | Middlesex CountyStudio$2,211 (Minimum Income $91,201) $91,201110%FCFS21 Unit built out for Households with Mobility ImpairmentsView & Apply
7InkBoston | South EndSingle Room Occupancy (SRO)$1,214$36,42070%FCFS10View & Apply
525 LincBoston | AllstonSingle Room Occupancy (SRO)$1,138$34,14070%FCFS30View & Apply
Oxbow WaylandWayland | Middlesex County1-Bedroom (Age-Restricted 55+)$2,150$64,50080% FCFS1 (Age-Restricted 55+)0View & Apply
South Standard Boston | South BostonStudio$2,350$56,400150%FCFS10View & Apply
Anthem EverettEverett | Middlesex County1-Bedroom (ADA-M Unit)$2,140$64,20080%FCFS1 (ADA-M Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
The Aven at Newton Highlands Newton | Middlesex County2-Bedroom$2,626$78,78080%FCFS30View & Apply
HelixWeymouth | Norfolk CountyStudio$2,178$57,49980% FCFS10View & Apply
Essex Landing Saugus1 - Bedroom$2,100$63,00080% FCFS20View & Apply
Hamilton GreenAndover2 - Bedroom$2,044$61,32080% FCFS10View & Apply

The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.

To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment