Affordable Apartment Rentals
BPDA, DND and 40B Apartment Rentals in Massachusetts
Maloney’s real estate brokerage offers income-restricted, affordable apartment rentals in Greater Boston and across Massachusetts. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.

Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.


Current Rental Availability
Property | Town | # Beds | Rent | Minimum Income | Income Limit (AMI) | Type | Units Available | Accessible Units | Learn More |
---|---|---|---|---|---|---|---|---|---|
The Basin | Wakefield | Middlesex County | 2-Bedroom (ADA-M Unit) | $2,541 | $67,082 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The Bon | Boston | Fenway | Micro Studio (Fully Furnished) | $1,244 | $37,320 | 70% | FCFS | 1 | 0 | View & Apply |
Emery Flats | Woburn | Middlesex County | 1-Bedroom | $2,266 | $67,980 | 80% | FCFS | 2 | 0 | View & Apply |
Pastures at Dover | Dover | Norfolk County | 2-Bedroom | $2,540 | $76,200 | 80% | FCFS | 1 | 0 | View & Apply |
Bremen 282 | Boston | East Boston | Studio (Certified-Artist Only Unit w/ $200/month Artist Fee) | $1,175 | $35,250 | 60% | FCFS | 1 (Certified-Artist Only Unit w/ $200/month Artist Fee) | 0 | View & Apply |
93 Centre Street | Brockton | Plymouth County | 1-Bedroom | $1,823 | $54,690 | 80% | FCFS | 1 | 0 | View & Apply |
40 Malvern | Boston | Allston | 2-Bedroom | $1,876 | $56,280 | 70% | FCFS | 1 | 0 | View & Apply |
The Cove | Hingham | Plymouth County | 2-Bedroom | $2,587 | $77,610 | 80% | FCFS | 1 | 0 | View & Apply |
536 Broadway | Everett | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
Beacham Street Apartments | Everett | Middlesex County | 1-Bedroom | $1,900 | $57,000 | 80% | FCFS | 4 | 0 | View & Apply |
Mason | Everett | Middlesex County | 1-Bedroom | $2,288 | $68,640 | 80% | FCFS | 2 | 1 | View & Apply |
Essex Landing | Saugus | Essex County | 1-Bedroom | $1,700 ( reduced rent due to unit being above fitness center) | $51,000 | 80% | FCFS | 1 | 0 | View & Apply |
Essex Landing | Saugus | Essex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
Jefferson Station | Dedham | Norfolk County | 1-Bedroom | $2,290 | $68,700 | 80% | FCFS | 1 | 0 | View & Apply |
Jefferson Station | Dedham | Norfolk County | 2-Bedroom | $2,714 | $81,420 | 80% | FCFS | 1 | 0 | View & Apply |
Prynne Hills | Canton | Norfolk County | 1-Bedroom | $2,227 | $66,810 | 80% | FCFS | 2 | 0 | View & Apply |
Prynne Hills | Canton | Norfolk County | 2-Bedroom | $2,441 | $73,230 | 80% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | 2-Bedroom | $3,704 | $111,120 | 150% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | 1-Bedroom | $3,079 | $92,370 | 150% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | Studio | $2,833 | $84,990 | 150% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | Studio | $2,683 | $80,490 | 150% | FCFS | 1 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | Micro Studio | $2,533 | $75,990 | 150% | FCFS | 1 | 0 | View & Apply |
The Tremont | Burlington | Middlesex County | 1-Bedroom (ADA-M Unit) | $2,467 | $74,010 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Hearing Impairments | View & Apply |
The Huntington | Burlington | Middlesex County | 2-Bedroom | $2,746 | $82,380 | 80% | FCFS | 1 | 0 | View & Apply |
Halstead Burlington | Burlington | Middlesex County | Studio | $2,050 | $55,350 | 80% | FCFS | 2 | 0 | View & Apply |
Halstead Burlington | Burlington | Middlesex County | 1-Bedroom | $2,500 | $67,500 | 80% | FCFS | 1 | 0 | View & Apply |
Halstead Burlington | Burlington | Middlesex County | 2-Bedroom | $2,900 | $78,300 | 80% | FCFS | 1 | 0 | View & Apply |
Ellington Metro West | Westborough | Worcester County | 1-Bedroom | $1,803 | $54,090 | 80% | FCFS | 1 | 0 | View & Apply |
Ellington | Westborough | Worcester County | 2-Bedroom | $1,987 | $59,610 | 80% | FCFS | 1 | 0 | View & Apply |
Essex Street Lofts | Haverhill | Essex County | Studio | $1,492 | $44,760 | 80% | FCFS | 2 | 0 | View & Apply |
Essex Street Lofts | Haverhill | Essex County | 1-Bedroom | $1,685 | $50,550 | 80% | FCFS | 1 | 0 | View & Apply |
Lux | Stoughton | Norfolk County | 1-Bedroom | $1,981 | $59,430 | 80% | FCFS | 1 | 0 | View & Apply |
Lux | Stoughton | Norfolk County | 2-Bedroom | $2,361 | $70,830 | 80% | FCFS | 2 | 0 | View & Apply |
7Ink | Boston | South End | Single Room Occupancy (SRO) | $1,214 | $36,420 | 70% | FCFS | 1 | 0 | View & Apply |
525 Linc | Boston | Allston | Single Room Occupancy (SRO) | $1,138 | $34,140 | 70% | FCFS | 3 | 0 | View & Apply |
Oxbow Wayland | Wayland | Middlesex County | 1-Bedroom (Age-Restricted 55+) | $2,150 | $64,500 | 80% | FCFS | 1 (Age-Restricted 55+) | 0 | View & Apply |
The Aven at Newton Highlands | Newton | Middlesex County | 1-Bedroom | $2,245 | $67,350 | 80% | FCFS | 1 | 0 | View & Apply |
Helix | Weymouth | Norfolk County | Studio | $2,050 | $54,120 | 80% | FCFS | 1 | 0 | View & Apply |
16 Laurel | Everett | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 1 Unit built out for Households with Audio Visual Impairments | View & Apply |
16 Laurel | Everett | Middlesex County | 2-Bedroom | $2,746 | $82,380 | 80% | FCFS | 1 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
1180 Great Plain | Needham | Norfolk County | 1-Bedroom | $2,221 | $66,630 | 80% | FCFS | 1 | 0 | View & Apply |
Village Green | Littleton | Middlesex County | 2-Bedroom | $2,591 | $77,730 | 80% | FCFS | 1 | 0 | View & Apply |
Oriole Landing | Lincoln | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 2 | 0 | View & Apply |
Gateway at Millis | Millis | Norfolk County | 2-Bedroom | $2,472 | $74,160 | 80% | FCFS | 2 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Tidewater | Salisbury | Essex County | 2-Bedroom | $2,585 | $77,550 | 80% | FCFS | 1 | 0 | View & Apply |
The Artemis | Arlington | Middlesex County | 1-Bedroom (ADA-M Unit) | $2,250 | $67,500 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment