Affordable Apartment Rentals

BPDA, DND and 40B Apartment Rentals in Massachusetts

Maloney’s real estate brokerage offers income-restricted, affordable apartment rentals in Greater Boston and across Massachusetts. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.

Scroll down

Sign-up for new listing alerts

Be the first to find out about new affordable housing opportunities in your area.

icon of real estate text alert
Scroll down

Current Rental Availability

PropertyTown# BedsRentMinimum IncomeIncome Limit (AMI)TypeUnits AvailableAccessible UnitsLearn More
Beacham Street ApartmentsEverett | Middlesex County1-Bedroom$2,257$67,71080%Lottery51 Unit built out for Households with Mobility ImpairmentsView & Apply
536 BroadwayEverett | Middlesex CountyStudio$2,056$61,68080%Lottery10View & Apply
536 BroadwayEverett | Middlesex County1-Bedroom$2,324$69,72080%Lottery10View & Apply
536 BroadwayEverett | Middlesex County2-Bedroom$2,567$77,01080%Lottery10View & Apply
404 Lowell StreetWakefield | Middlesex County2-Bedroom$2,689$80,67080%Lottery10View & Apply
The Signal BuildingBoston | South BostonStudio$1,531$45,93080%Lottery31 Unit built out for Households with Mobility ImpairmentsView & Apply
The Signal BuildingBoston | South Boston1-Bedroom (Certified-Artists Only Units)$1,793$53,79080%Lottery4 (Certified-Artists Only Units)0View & Apply
The Signal BuildingBoston | South Boston1-Bedroom (ADA-H Unit)$1,793$53,79080%Lottery1 (ADA-H Unit)1 Unit built out for Households that are Deaf/Hard of HearingView & Apply
The Signal BuildingBoston | South Boston2-Bedroom$2,033$60,99080%Lottery10View & Apply
HEW At 1515Boston | BrightonStudio (Certified-Artist Only Units)$930$27,90050%Lottery5 (Certified-Artists Only Units)0View & Apply
HEW At 1515Boston | Brighton1-Bedroom (Certified-Artists Only Units)$1,091$32,73050%Lottery2 (Certified-Artists Only Units)0View & Apply
HEW At 1515Boston | Brighton2-Bedroom (ADA-M Certified-Artists Only Unit)$1,232$36,96050%Lottery1 (ADA-M Certified-Artists Only Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
HEW At 1515Boston | BrightonStudio$1,330$39,90070%Lottery20View & Apply
HEW At 1515Boston | Brighton1-Bedroom$1,559$46,77070%Lottery71 Unit built out for Households with Mobility ImpairmentsView & Apply
HEW At 1515Boston | Brighton2-Bedroom$1,766$52,98070%Lottery20View & Apply
HEW At 1515Boston | BrightonStudio (ADA-M & ADA-MH Units)$1,531$45,93080%Lottery2 (ADA-M & ADA-MH Units)1 Unit built out for Households with Mobility Impairments; 1 Unit built out for Households with Mobility Impairments and/or that are Deaf/Hard of HearingView & Apply
HEW At 1515Boston | Brighton1-Bedroom$2,261$67,83080% (Minimum) - 100% (Maximum)Lottery10View & Apply
HEW At 1515Boston | Brighton2-Bedroom$2,567$77,01080% (Minimum) - 100% (Maximum)Lottery20View & Apply
HEW At 1515Boston | BrightonStudio$2,333$69,990100% (Minimum) - 120% (Maximum)Lottery10View & Apply
HEW At 1515Boston | Brighton1-Bedroom$2,728$81,840100% (Minimum) - 120% (Maximum)Lottery10View & Apply
MaxwellEverett | Middlesex CountyStudio$2,064$61,92080%Lottery70View & Apply
MaxwellEverett | Middlesex County1-Bedroom$2,346$70,41080%Lottery80View & Apply
MaxwellEverett | Middlesex County2-Bedroom$2,597$87,93080%Lottery70View & Apply
MaxwellEverett | Middlesex CountyStudio (ADA-M Unit)$2,064$61,92080%Lottery1 (ADA Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
MaxwellEverett | Middlesex County1-Bedroom (ADA-M Units)$2,327$69,81080%Lottery4 (ADA-M Units)4 Units built out for Households with Mobility ImpairmentsView & Apply
MaxwellEverett | Middlesex County2-Bedroom (ADA-M Units)$2,571$77,13080%Lottery2 (ADA-M Units)2 Units built out for Households with Mobility ImpairmentsView & Apply
7Ink Boston | South End 4-Bedroom Co-Living Unit$1,174$35,22070%FCFS4 (SRO Units)0View & Apply
The GuildSomerville | Middlesex CountyStudio$748$21,44250%Lottery31 Unit built out for Households that are Deaf/Hard of HearingView & Apply
The GuildSomerville | Middlesex County3-Bedroom (ADA-M Unit)$874$32,16350%Lottery1 (ADA-M Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
The GuildSomerville | Middlesex CountyStudio$1,418$57,10151% (Minimum) - 80% (Maximum)Lottery30View & Apply
The GuildSomerville | Middlesex CountyStudio$2,088$91,20181% (Minimum) - 110% (Maximum)Lottery10View & Apply
The GuildSomerville | Middlesex County3-Bedroom$2,884$117,25181% (Minimum) - 110% (Maximum)Lottery10View & Apply
Reserve at Burlington Burlington | Middlesex County1-Bedroom (ADA-M Unit)$2,467$65,12980%FCFS1 (ADA-M Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
302 Broadway Everett | Middlesex County1-Bedroom$2,346$70,38080% FCFS10View & Apply
IdylBoston | FenwayStudio (ADA-M Units)$1,330$39,90070%Lottery1 (ADA-M Units)1 Unit built out for Households with Mobility ImpairmentsView & Apply
IdylBoston | Fenway1 Bedroom (ADA-M Units)$1,559$46,77070%Lottery11 Unit built out for Households with Mobility ImpairmentsView & Apply
Cedar PlaceWellesley | Norfolk County1-Bedroom$2,058$61,74080%FCFS10View & Apply
The NinesWellesley | Norfolk County2-Bedroom$2,721$81,63080%FCFS20View & Apply
The NinesWellesley | Norfolk County1-Bedroom$2,465$73,95080%FCFS20View & Apply
The NinesWellesley | Norfolk CountyStudio$2,172$65,16080%FCFS10View & Apply
OrchardsMarlborough | Middlesex County2-Bedroom $2,154$51,69680%FCFS41 Unit built out for Households with Mobility ImpairmentsView & Apply
Emery Flats Woburn | Middlesex CountyStudio (ADA-M Unit)$2,131$63,93080%FCFS1 (ADA-M Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
Bremen 282Boston | East BostonStudio (Certified-Artists Only Units)$1,130$33,90060%FCFS4 (Certified-Artists Only Units)0View & Apply
Prynne HillsCanton | Norfolk County1-Bedroom $1,899$56,97080%FCFS30View & Apply
Prynne HillsCanton | Norfolk County2-Bedroom $2,199$65,97080%FCFS41 Unit built out for Households with Mobility ImpairmentsView & Apply
Essex Landing Saugus | Essex County1-Bedroom $2,257$67,71080%FCFS41 Unit Build out for Households with Mobility ImpairmentsView & Apply
Cable Mills Williamstown | Berkshire County2-Bedroom Condo$185,000 (Purchase Price)-80%FCFS10View & Apply
Village GreenLittleton | Middlesex County1-Bedroom$2,050$61,50080%FCFS20View & Apply
Residences at 581 Salem Street Wakefield | Middlesex County1-Bedroom$1,905$57,15080%FCFS10View & Apply
Tremont Burlington | Middlesex County1-Bedroom $2,467$84,66780%FCFS10View & Apply
Tremont Burlington | Middlesex County2-Bedroom $2,746$94,24380%FCFS10View & Apply
The BonBoston | FenwayMicro Studio$2,100$63,000120%FCFS10View & Apply
27 Water St. Wakefield | Middlesex County2-Bedroom$2,541$76,23080%FCFS10View & Apply

The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.

To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment