Affordable Apartment Rentals
BPDA, DND and 40B Apartment Rentals in Massachusetts
Maloney’s real estate brokerage offers income-restricted, affordable apartment rentals in Greater Boston and across Massachusetts. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.

Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.


Current Rental Availability
Property | Town | # Beds | Rent | Minimum Income | Income Limit (AMI) | Type | Units Available | Accessible Units | Learn More |
---|---|---|---|---|---|---|---|---|---|
55 West 5th | South Boston | 2 | $2,426 | $72,780 | 100% | FCFS | 2 | 0 | View & Apply |
Viridian | The Fenway | Metro 1 | $2,045 | $67,700-$87,000 | 100% | FCFS | 1 | 0 | View & Apply |
319 & Park | East Boston | 3 | $1,789 | $53,670 | 70% | Lottery | 1 | 0 | View & Apply |
319 & Park | East Boston | 2 | $1,597 | $47,910 | 70% | Lottery | 2 | 0 | View & Apply |
319 & Park | East Boston | 1 | $1,410 | $42,300 | 70% | Lottery | 3 | 1 unit built out for HH with mobility impairments | View & Apply |
Wakefield Vista | Wakefield | 2 | $2,272 | $68,160 | 80% | FCFS | 1 | 1 unit built out for HH with mobility impairments | View & Apply |
Wakefield Vista | Wakefield | 1 | $1,958 | $58,740 | 80% | FCFS | 1 | 1 unit built out for HH with mobility impairments | View & Apply |
Arthaus - Certified Artist Restricted | Boston (Allston) | 1 | $1,410 | $42,300 | 70% | FCFS | 7 | 0 | View & Apply |
Arthaus - Certified Artist Restricted | Boston (Allston) | Studio | $1,203 | $36,090 | 70% | FCFS | 1 | 0 | View & Apply |
Arthaus - Certified Artist Restricted | Boston (Allston) | 2 | $1,597 | $47,910 | 70% | FCFS | 1 | 0 | View & Apply |
Portside | East Boston | 1 | $2,577 | $77,310 | 120% | FCFS | 1 | 0 | View & Apply |
Portside | East Boston | 1 | $2,467 | $74,010 | 150% | FCFS | 1 | 0 | View & Apply |
7Ink | South Boston | Compact Studio | $1,258 | $37,743 | 70% | Lottery | 15 | 1 Unit Built out for HH with Mobility Impairment | View & Apply |
7Ink | South Boston | Co-Living 2 BR Suite | $1,078 | $32,343 | 70% | Lottery | 3 | 1 Unit Built out for HH with Mobility Impairment | View & Apply |
7Ink | South Boston | Co-Living 3 BR Suite | $1,078 | $32,343 | 70% | Lottery | 9 | N/A | View & Apply |
7Ink | South Boston | Co-Living 4 Bedroom Suite | $1,078 | $32.343 | 70% | Lottery | 16 | 1 Unit (4 Rooms) Built out for HH with Mobility Impairment; 1 Unit (4 Rooms) Built out for Household with Hearing Impairment | View & Apply |
Zero Athens | South Boston | Studio | $1,203 | $36,090 | 70% | Lottery | 3 | 1 Unit built out for HH with Mobility Impairment | View & Apply |
Zero Athens | South Boston | Compact 1 Bedroom | $1,269 | $38,070 | 70% | Lottery | 1 | N/A | View & Apply |
Zero Athens | South Boston | 1 | $1,410 | $42,300 | 70% | Lottery | 3 | 1 Unit built out for HH with Mobility Impairment | View & Apply |
450 Cambridge St. | Allston | 2 | $1,597 | $38,328 | 70% | FCFS | 1 | 0 | View & Apply |
Strada | West End | 1 | $1,622 | $48,660 | 80% | FCFS | 1 | 0 | View & Apply |
Fenway Triangle | The Fenway | 2 | $2,322 | $76,100 - $108,700 | 100% | FCFS | 2 | 0 | View & Apply |
Fenway Triangle | The Fenway | Studio | $1,747 | $76,100 - $97,850 | 100% | FCFS | 1 | 0 | View & Apply |
142-144 Old Colony | South Boston | Compact 1 Bedroom | $1,269 | $38,070 | 70% | Lottery | 2 | 1 Unit built out for HH with Mobility Impairments | View & Apply |
142-144 Old Colony | South Boston | Compact 1 Bedroom | $1,840 | $55,200 | 100% | Lottery | 1 | - | View & Apply |
The Orchards | Marlborough | 1 | $1,828 | $43,872 | 80% | FCFS | 2 | View & Apply | |
The Tremont | Burlington | 2 | $2,083 | $71,417 | 80% | FCFS | 1 | 0 | View & Apply |
The Reserve | Burlington | Studio | $1,562 | $48,000 | 80% | FCFS | 1 | View & Apply | |
The Reserve | Burlington | 1 | $1,778 | $54,000 | 80% | FCFS | 6 | View & Apply | |
Avenir | Boston | 2 | $1,664 | $43,930 | 60% | FCFS | 2 | 1 | View & Apply |
Lux at Stoughton | Stoughton | 2 | $2,355 | $70,650 | 80% | FCFS | 1 | 0 | View & Apply |
Lux at Stoughton | Stoughton | 1 | $1,975 | $59,250 | 80% | FCFS | 1 | 0 | View & Apply |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment