Affordable Apartment Rentals
BPDA, DND and 40B Apartment Rentals in Massachusetts
Maloney’s real estate brokerage offers income-restricted, affordable apartment rentals in Greater Boston and across Massachusetts. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.

Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.


Current Rental Availability
Property | Town | # Beds | Rent | Minimum Income | Income Limit (AMI) | Type | Units Available | Accessible Units | Learn More |
---|---|---|---|---|---|---|---|---|---|
Essex Landing | Saugus | 1 - Bedroom | $2,125 | $63,750 | 80% | FCFS | 1 | 1 | View & Apply |
Tremont | Burlington | 2 -Bedroom | $2,326 | $69,780 | 80% | FCFS | 1 | 0 | View & Apply |
The Smith * Certified Artist Unit* | Boston | 1 -Bedroom | $1,473 | $44,190 | 70% | FCFS | 1 | 0 | View & Apply |
The Avens | Dedham | 1 - Bedroom | $1,904 | $57,120 | 80% | FCFS | 1 | 1 | View & Apply |
Arris | Somerville | 2-Bedroom | $1,947 - $3,565 | $78,301 | 81% (Minimum) - 110% (Maximum) | Lottery | 3 | 0 | View & Apply |
Arris | Somerville | 1-Bedroom | $1,782 - $2,908 | $78,301 | 81% (Minimum) - 110% (Maximum) | Lottery | 5 | 0 | View & Apply |
Arris | Somerville | Studio | $1,836-2,962 | $78,301 | 81% (Minimum) - 110% (Maximum) | Lottery | 2 | 1 unit built out for Households that are Deaf/Hard of Hearing | View & Apply |
Arris | Somerville | 2-Bedroom | $1,732 | $49,301 | 51% (Minimum) - 80% (Maximum) | Lottery | 5 | 1 unit built out for Households with Mobility Impairments | View & Apply |
Arris | Somerville | 1-Bedroom | $1,508 | $49,301 | 51% (Minimum) - 80% (Maximum) | Lottery | 8 | 0 | View & Apply |
Arris | Somerville | Studio | $1,448 | $49,301 | 51% (Minimum) - 80% (Maximum) | Lottery | 2 | 0 | View & Apply |
Arris | Somerville | 3-Bedroom | $1,432 | $43,752 | 50% | Lottery | 1 | 1 unit built out for Households with Mobility Impairments | View & Apply |
Arris | Somerville | 2-Bedroom | $1,286 | $37,848 | 50% | Lottery | 6 | 0 | View & Apply |
Arris | Somerville | 1-Bedroom | $1,139 | $31,560 | 50% | Lottery | 6 | 1 unit built out for Households with Mobility Impairments | View & Apply |
Arris | Somerville | Studio | $1,105 | $29,448 | 50% | Lottery | 3 | 0 | View & Apply |
Vavel Apartments | Salem | 2-Bedroom | $2,317 | $69,510 | 80% | Lottery | 2 | 0 | View & Apply |
Arlington 360 | Arlington | 2- Bedroom | $3,200 | $96,000 | 120% | FCFS | 1 | 0 | View & Apply |
93 Centre Street | Brockton | 2-Bedroom | $1,855 | $55,650 | 80% | Lottery | 4 | 0 | View & Apply |
93 Centre Street | Brockton | 1-Bedroom | $1,648 | $49,400 | 80% | Lottery | 5 | 1 Unit build out for Households with Mobility Impairments | View & Apply |
93 Centre Street | Brockton | Studio | $1,437 | $43,110 | 80% | Lottery | 2 | 0 | View & Apply |
Halstead Burlington | Burlington | Studio | $1,931 | $57,930 | 80% | FCFS | 2 | 0 | View & Apply |
Halstead Burlington | Burlington | 1-Bedroom | $2,206 | $66,180 | 80% | FCFS | 1 | 0 | View & Apply |
Haywood House | Newton | 1 Bedroom - Age Restricted 62+ all members of household | $1,929 | 57,870 | 99% | FCFS | 23 | 0 | View & Apply |
The Mason | Everett | Studio | $1,801 | $54,030 | 80% | Lottery | 5 | 3 units built out for households with Mobility Impairments | View & Apply |
The Mason | Everett | 1-Bedroom | $2,044 | $61,320 | 80% | Lottery | 7 | 5 units built out for households with Mobility Impairments | View & Apply |
The Mason | Everett | 2-Bedroom | $2,268 | $68,040 | 80% | Lottery | 5 | 0 | View & Apply |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment