Condominiums for Sale

Affordable Homeownership Opportunities | Lotteries and Resales

Current Condo Listings

PropertyTown# BedsPriceTypeIncome Limit (AMI)Units AvailableAccessible UnitsLearn More
The Preserve at Olmsted GreenBoston | Mattapan2-Bedroom$420,000FCFS120%20View & Apply
The JordanBoston | Brighton1-Bedroom$228,280Lottery80%10View & Apply
The JordanBoston | Brighton2-Bedroom$268,840Lottery80%10View & Apply
The JordanBoston | Brighton1-Bedroom (ADA-M Unit)$298,896Lottery80% (Minimum) - 100% (Maximum)1 (ADA-M Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
The JordanBoston | Brighton2-Bedroom$348,088Lottery80% (Minimum) - 100% (Maximum)10View & Apply
Cable Mills 3-BedroomWilliamstown | Berkshire County3-Bedroom$220,000Lottery80%10View & Apply
VestaBoston | South Boston2-Bedroom (ADA-M Unit)$334,700FCFS80% (Minimum) - 100% (Maximum)1 (ADA-M Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
68 Church Green TownhomesTaunton | Bristol County2-Bedroom$282,000FCFS100%Only 8 left!0View & Apply
Cable MillsWilliamstown | Berkshire County1-Bedroom$155,000FCFS80%20View & Apply

Sign-up for new listing alerts

Be the first to find out about new affordable housing opportunities in your area.

icon of real estate text alert