Condominiums for Sale

Affordable Homeownership Opportunities | Lotteries and Resales

Current Condo Listings

PropertyTown# BedsPriceTypeIncome Limit (AMI)Units AvailableAccessible UnitsLearn More
The Residence at 28 GenevaBoston | East Boston1-Bedroom$241,977Lottery80%10View & Apply
The Residence at 28 GenevaBoston | East Boston2-Bedroom$368,973Lottery80% (Minimum) - 100% (Maximum)1View & Apply
La VictoireBoston | Bay Village2-Bedroom$284,970Lottery80%10View & Apply
La VictoireBoston | Bay Village3-Bedroom$416,707Lottery80% (Minimum) - 100% (Maximum)10View & Apply
22 ElmWorcester | Worcester County1-Bedroom$230,488Lottery80%60View & Apply
22 ElmWorcester | Worcester County2-Bedroom$258,596Lottery80%132 Mobility - Open to All ApplicantsView & Apply
22 ElmWorcester | Worcester County3-Bedroom$286,548Lottery80%30View & Apply
118 B StreetBoston | South Boston1-Bedroom$241,977Lottery80%21 Mobility - Open to All ApplicantsView & Apply
118 B StreetBoston | South Boston2-Bedroom$284,970Lottery80%10View & Apply
118 B StreetBoston | South Boston2-Bedroom$368,973Lottery80% (Minimum) - 100% (Maximum)20View & Apply
118 B StreetBoston | South Boston3-Bedroom$416,707Lottery80% (Minimum) - 100% (Maximum)10View & Apply
Mia ResidencesSomerville | Middlesex County1-Bedroom$210,581Lottery80%10View & Apply
Mia ResidencesSomerville | Middlesex County2-Bedroom$254,041Lottery80%10View & Apply
Mia ResidencesSomerville | Middlesex County1-Bedroom$309,622Lottery81% (Minimum) - 110% (Maximum)21 Mobility - Open to All ApplicantsView & Apply
Mia ResidencesSomerville | Middlesex County2-Bedroom$473,819Lottery111% (Minimum) - 140% (Maximum)10View & Apply
88 Hudson StreetBoston1-Bedroom$227,244.55FCFS80%10View & Apply

Sign-up for new listing alerts

Be the first to find out about new affordable housing opportunities in your area.

icon of real estate text alert