Wellington at 1301
Wellington at 1301 is a 39 residential development located at 1301 Blue Hill Ave in Mattapan. 5 of the units will be designated as income-restricted for households earning at or below 70% Area Median Income (AMI). This project is being developed under the City of Boston’s Compact Living Pilot. The building is a mixed-use development with a commercial space on the bottom floor.
FEATURES
Elevator
Shared, Coin-Operated Laundry
Garage Parking (additional fees apply)
NEIGHBORHOOD
Wellington at 1301 is within a ½-mile of the Morton Street commuter rail stop and just over a ½-mile from the Blue Hill Avenue commuter rail stop. It is less than a mile from the Mattapan Square T stop on the red line. Bus lines provide additional access to the red line, orange line and commuter rail. The number 28, 29 and 31 buses run along Blue Hill Avenue directly in front of the site. The number 21 and 31 buses run along Morton Street with stops less than ½-mile from the site. Franklin Field and Franklin Park are both located approximately 1-mile from the property. Wellington at 1301 is located 0.4 miles to the MaMA supermarket and 0.2 miles to Primos Market.
FIRST COME, FIRST SERVED / PROCESS
Please note, this is not a lottery. Applications for Wellington at 1301 are processed on a first come, first served basis, as apartments become available.
If there is no current availability, applications are added to the waiting list and initially reviewed upon receipt to ensure completion and proper documentation only. Applications will then be reviewed for eligibility when they are reached on the waiting list.
Applicants will be emailed upon receipt of their application and upon each application review. Please check your email regularly.
JOIN OUR COMMUNITY / AVAILABILITY & ELIGIBILITY
Wellington at 1301 is a mixed-income community offering BPDA affordable apartment rentals. Eligibility and income restrictions apply. Find current availability and income limits in the table below.
Minimum income limits apply unless the household receives mobile housing assistance (including, but not limited to: VASH, Section 8 and MRVP).
Minimum income limits apply unless the household receives mobile housing assistance (including, but not limited to: VASH, Section 8 and MRVP).
- Program: Boston and Planning Development Agency (BPDA)
- Number of Income-Restricted Apartments: 5
- Apartment Sizes: Compact 1-Bedroom, Compact 2-Bedroom, Compact 3-Bedroom
- Income-Restricted, ADA-Accessible Apartments: One, 1-Bedroom unit & One, 2-Bedroom unit built out for households with Mobility and Hearing Impairments
- Maximum Income Limit: 70% AMI (Area Median Income)
- Asset Limit: $75,000
Asset Limit does not include retirement but does include the assessed value of real estate owned by applicants.
Current Rental Availability
Property | # Beds | Rent | Minimum Income | Income Limit (AMI) | Units Available | Accessible Units |
---|---|---|---|---|---|---|
James and Harrison Court | 1-Bedroom | $1,378 | $49,608 | 60% | 1 | 0 |
Maxwell | Studio | $2,064 | $61,920 | 80% | 1 | 0 |
11-15 Market Street | 2-Bedroom | $1,703 | $51,090 | 60% | 5 | 0 |
The Tremont | 2-Bedroom | $2,746 | $94,242.72 | 80% | 1 | 0 |
The Nines | 1-Bedroom | $2,465 | $73,950 | 80% | 1 | 0 |
The Guild | Studio | $2,088 | $91,201 | 81% (Minimum) - 110% (Maximum) | 1 | 0 |
Maxwell | 1-Bedroom (ADA-M Unit) | $2,327 | $69,810 | 80% | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments |
436 Washington Street | 1-Bedroom | $1,900 | $57,000 | 80% | 5 | 0 |
400 West Broadway | 1-Bedroom (ADA-M Unit) | $1,621 | $48,630 | 70% | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments |
Oxbow Wayland | 1-Bedroom | $2,150 | $64,500 | 80% | 3 | 0 |
Anthem Everett | Studio (ADA-M Unit) | $1,903 | $57,090 | 80% | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments |
Orchards | 2-Bedroom | $2,154 | $51,696 | 80% | 2 | 1 Unit built out for Households with Mobility Impairments |
Cable Mills | 2-Bedroom Condo | $185,000 (Purchase Price) | - | 80% | 1 | 0 |
Village Green | 1-Bedroom | $1,950 | $58,500 | 80% | 1 | 0 |
Village Green | 2-Bedroom | $2,296 | $68,880 | 80% | 1 | 0 |
The Cove | 2-Bedroom | $2,587 | $77,610 | 80% | 2 | 0 |
The Cove | 1-Bedroom | $2,195 | $65,850 | 80% | 1 | 0 |
Halstead | 2-Bedroom | $2,900 | $78,300 | 80% | 2 | 0 |
Beacham Street Apartments | 1-Bedroom | $2,100 | $63,000 | 80% | 4 | 0 |
The Avens | 1-Bedroom | $2,464 | $73,920 | 80% | 1 | 0 |
Emery Flats | 1-Bedroom | $2,263 | $67,890 | 80% | 1 | 0 |
Emery Flats | Studio | $2,063 | $61,890 | 80% | 1 | 0 |
Essex Landing | 1-Bedroom | $2,100 | $63,000 | 80% | 1 | 0 |
Jefferson Station | 1-Bedroom | $2,324 | $69,720 | 80% | 1 | 0 |
536 Broadway | 1-Bedroom | $2,100 | $63,000 | 80% | 1 | 0 |
536 Broadway | Studio | $1,925 | $57,750 | 80% | 1 | 0 |
536 Broadway | 2- Bedroom | $2,746 | $67,710 | 80% | 1 | 0 |
The Indie | Studio (Certified-Artist Unit Only) | $1,130 | $33,900 | 60% | 1 (Certified-Artist Only Unit) | 0 |
16 Laurel | 1-Bedroom | $2,100 | $63,000 | 80% | 1 | 1 Unit built out for Households with Mobility Impairments |
16 Laurel | 2-Bedroom | $2,400 | $72,000 | 80% | 1 | 1 Unit built out for Households with Mobility Impairments |
Prynne Hills | 1-Bedroom | $2,227 | $66,810 | 80% | 3 | 0 |
404 Lowell Street | 2-Bedroom | $2,689 | $80,670 | 80% | 1 | 0 |
525 Linc | Micro Studio | $1,908 | $57,240 | 80% | 1 | 0 |
525 Linc | SRO | $1,138 | $34,140 | 80% | 1 | 0 |
Portside | 1-Bedroom | $2,800 | $84,000 | 150% | 2 | 0 |
Heritage at Stone Ridge | 2-Bedroom | $2,100 | $63,000 | 80% | 1 | 0 |
One Newcomb Place | Micro 1-Bedroom | $1,459 | $43,770 | 70% | 1 | 0 |
One Newcomb Place | 3-Bedroom | $2,057 | $61,710 | 70% | 1 | 0 |
BPDA Income Limits for 2024
Household Size | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 150% AMI |
---|---|---|---|---|---|---|---|
1 Person | $80,010 | $91,440 | $102,870 | $114,300 | $125,730 | $137,160 | $171,450 |
2 Person | $91,420 | $104,480 | $117,540 | $130,600 | $143,600 | $156,720 | $195,900 |
3 Person | $102,830 | $117,520 | $132,210 | $146,900 | $161,590 | $168,940 | $220,350 |
4 Person | $114,240 | $130,560 | $146,880 | $163,200 | $179,520 | $187,680 | $244,800 |
5 Person | $123,410 | $141,040 | $158,670 | $176,300 | $193,930 | $202,750 | $264,450 |
6 Person | $132,580 | $151,520 | $170,460 | $189,400 | $208,340 | $217,810 | $284,100 |
NEXT STEPS
Email: WellingtonAt1301@MaloneyProperties.com Phone: (617) 639-3064 Ext. 758
INCOME & ELIGIBILITY QUESTIONS / FAQ
How is my income calculated?
The household income is calculated based on the gross income of the household. Commissions, bonuses and other regular payments are included and considered part of the gross annual income.
I didn’t file taxes last year. What do I need to provide?
Individuals or households who did not file taxes must provide a verification of non-filing from the IRS in lieu of a tax return. To obtain the verification of non-filing, applicants should fill out a 4506-T form and file it by mail or hand-deliver it to an IRS office. The IRS will mail back a letter of verification which must be provided with the income materials given to the marketing agent. See the IRS website to download a 4506-T form.
I received a pay raise between the time I picked up an application and the time I was income certified and now I am over the income limit. What do I do?
Income is calculated at the time the applicant submits an application to the lottery agent, not during the application process or at the time of the lottery. Eligibility must be maintained from the time of the application pick up until after income certification verification. Unfortunately, if an applicant’s income is over the income limit, the applicant will not be eligible for the particular unit for which they applied.
I have children in school/college, how does this affect my application?
Income from children in school/college under the age of 18 is not considered towards the income of the household.
Are student loans considered income?
Student loans are not considered income and may not be used to income qualify.
I am separated from my spouse, does this affect my application?
Legally married couples shall both be considered part of the household, even if separated. Applicants with additional questions regarding this policy must speak with the marketing agent/seller.
I would like to appeal a decision regarding income eligibility. How do I appeal? Applicants who are rejected will receive a rejection letter in writing and will be given 7 days for the opportunity to appeal the decision.
PROPERTY & COMMUNITY QUESTIONS / FAQ
Property Questions:
What utilities are included in the rent? Water/Sewer. Tenants are responsible for all other utilities (gas, electricity, & cable/internet).
Is the stove electric or gas? Gas.
Is the washer/dryer included? Yes. Shared, coin-operated laundry on every floor.
Is parking available? Yes. 40 garage parking spots are available for $50/month. Because this building falls under the city’s Compact Living Pilot Policy, street parking permits will not be available for residents of this property.
Is storage available? No.
What is the pet policy? Pets are not allowed.
If you have additional questions about this property, please contact us.
Email: WellingtonAt1301@MaloneyProperties.com