256 Washington
250-256 Washington Street is an existing mixed-use building located in the Islington section of Westwood, Massachusetts. A 2-bedroom unit is located on the second floor and a 1-bedroom unit is located on the third floor.
FEATURES
Legacy Place - shopping and dining experiences in Dedham
Islington Center - newly renovated downtown area
University Station - upcoming shopping, dining, and commuter rail plaza

NEIGHBORHOOD
This development is conveniently located near I-93 and I-95 and a short distance from the many shopping and dining options at Legacy Place in Dedham and Islington Center.
FIRST COME, FIRST SERVED / PROCESS
Please note, this is not a lottery. Applications for 256 Washington are processed on a first come, first served basis, as apartments become available.
If there is no current availability, applications are added to the waiting list and are reviewed upon receipt to ensure completion and proper documentation only. Applications will then be reviewed for eligibility when they are reached on the waiting list.
Applicants will be emailed upon receipt of their application and upon each application review. Please check your email regularly.
JOIN OUR COMMUNITY / AVAILABILITY & ELIGIBILITY
256 Washington is a mixed-income community offering affordable apartment rentals. Eligibility and income restrictions apply. Find current availability and income limits in the table below.
Minimum income limits apply unless the household receives mobile housing assistance (including, but not limited to: VASH, Section 8 and MRVP).
- Program: 40B
- Number of Income-Restricted Apartments: 2
- Apartment Sizes: 1 bedroom, 2 bedroom
- ADA Accessible Apartments: N/A
- Maximum Income limits: 80% AMI (Area Median Income) – based on HUD limits
- Asset limit: No asset limit for 40B
Current Rental Availability
Property | # Beds | Rent | Minimum Income | Income Limit (AMI) | Units Available | Accessible Units |
---|---|---|---|---|---|---|
366 Broadway | Studio | $2,117 | $63,510 | 80% | 2 | 0 |
366 Broadway | 1-Bedroom | $2,395 | $71,850 | 80% | 1 | 0 |
366 Broadway | 2-Bedroom | $2,652 | $79,560 | 80% | 1 | 0 |
Verra | Studio | $550 | $16,500 | 30% | 1 | 0 |
Verra | 1-Bedroom | $650 | $19,500 | 30% | 2 | 0 |
Verra | Studio | $759 | $22,770 | 40% | 1 | 0 |
Verra | 1-Bedroom | $892 | $26,760 | 40% | 1 | 0 |
Verra | Studio | $967 | $29,010 | 50% | 2 | 0 |
Verra | 1-Bedroom | $1,135 | $34,050 | 50% | 2 | 0 |
Verra | 2-Bedroom | $1,281 | $38,430 | 50% | 1 | 0 |
Verra | Studio | $1,175 | $35,250 | 60% | 2 | 1 Unit built out for Households with Mobility Impairments |
Verra | 1-Bedroom | $1,378 | $41,340 | 60% | 2 | 0 |
Verra | 2-Bedroom | $1,559 | $46,770 | 60% | 1 | 0 |
Verra | Studio | $1,383 | $41,490 | 70% | 17 | 0 |
Verra | 1-Bedroom | $1,621 | $48,630 | 70% | 23 | 1 Unit built out for Households with Mobility Impairments |
Verra | 2-Bedroom | $1,837 | $55,110 | 70% | 8 | 3 (1 Unit built out for Households with Mobility Impairments; 2 Units built out for Households that are Deaf/Hard of Hearing) |
Verra | Studio | $2,009 | $60,270 | 100% | 10 | 2 (1 Unit built out for Households with Mobility Impairments; 1 Unit built out for Households that are Deaf/Hard of Hearing) |
Verra | 1-Bedroom | $2,351 | $70,530 | 100% | 11 | 2 Units built out for Households with Mobility Impairments |
Verra | 2-Bedroom | $2,670 | $80,100 | 100% | 2 | 0 |
West Of Center Apartments | 1-Bedroom | $1,648 | $49,440 | 80% | 1 | 0 |
25 Gardner Street | 1-Bedroom | $1,621 | $48,630 | 70% | 2 | 0 |
25 Gardner Street | 3-Bedroom | $2,057 | $61,710 | 70% | 1 | 0 |
Grove Street Landing | 1-Bedroom | $2,391 | $71,730 | 80% | 2 | 0 |
Grove Street Landing | 2-Bedroom | $2,649 | $79,470 | 80% | 2 | 0 |
93 Centre Street | Studio | $1,623 | $54,690 | 80% | 1 | 0 |
The Cove | 1-Bedroom | $2,248 | $67,440 | 80% | 3 | 0 |
Beacham Street Apartments | 1-Bedroom | $1,900 | $57,000 | 80% | 4 | 0 |
Essex Landing | 1-Bedroom | $1,700 (reduced rent due to unit being above fitness center) | $51,000 | 80% | 1 | 0 |
Essex Landing | 1-Bedroom | $2,100 | $63,000 | 80% | 2 | 0 |
Jefferson Station | 1-Bedroom | $2,290 | $68,700 | 80% | 1 | 0 |
Jefferson Station | 2-Bedroom | $2,714 | $81,420 | 80% | 1 | 0 |
Prynne Hills | 1-Bedroom | $2,227 | $66,810 | 80% | 4 | 1 - unit built out for households with mobility impairment |
Prynne Hills | 2-Bedroom | $2,441 | $73,230 | 80% | 2 | 0 |
The Overlook at St. Gabriel's | 2-Bedroom | $3,704 | $111,120 | 150% | 1 | 0 |
The Overlook at St. Gabriel's | 1-Bedroom | $3,079 | $92,370 | 150% | 1 | 0 |
The Overlook at St. Gabriel's | Studio | $2,833 | $84,990 | 150% | 1 | 0 |
The Overlook at St. Gabriel's | Studio | $2,683 | $80,490 | 150% | 1 | 0 |
Tremont | 1-Bedroom | $2,467 | $74,010 | 80% | 1 (ADA-M Unit) | 1 Unit built out for Households with Hearing Impairments |
Huntington | 1-Bedroom | $2,467 | $74,010 | 80% | 1 | 0 |
Huntington | 2-Bedroom | $2,746 | $82,380 | 80% | 1 | 0 |
Halstead Burlington | Studio | $2,050 | $55,350 | 80% | 2 | 0 |
Halstead Burlington | 1-Bedroom | $2,500 | $67,500 | 80% | 1 | 0 |
Halstead Burlington | 2-Bedroom | $2,900 | $78,300 | 80% | 1 | 0 |
Ellington | 2-Bedroom | $1,987 | $59,610 | 80% | 1 | 0 |
Essex Street Lofts | Studio | $1,492 | $44,760 | 80% | 2 | 0 |
Essex Street Lofts | 1-Bedroom | $1,685 | $50,550 | 80% | 1 | 0 |
Lux | 1-Bedroom | $1,998 | $59,430 | 80% | 1 | 0 |
7Ink | Single Room Occupancy (SRO) | $1,214 | $36,420 | 70% | 1 | 0 |
16 Laurel | 1-Bedroom | $2,100 | $63,000 | 80% | 1 | 1 Unit built out for Households with Audio Visual Impairments |
16 Laurel | 2-Bedroom | $2,400 | $72,000 | 80% | 1 | 1 Unit built out for Households with Mobility Impairments |
Oriole Landing | 1-Bedroom | $2,100 | $63,000 | 80% | 2 | 0 |
Gateway at Millis | 2-Bedroom | $2,472 | $74,160 | 80% | 2 | 1 Unit built out for Households with Mobility Impairments |
Tidewater | 2-Bedroom | $2,585 | $77,550 | 80% | 1 | 0 |
The Artemis | 1-Bedroom (ADA-M Unit) | $2,250 | $67,500 | 80% | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments |
598 - 600 North Ave | 2-Bedroom | $2,532 | $75,960 | 80% | 1 | 0 |
Bremen 282 | 2-Bedroom (Certified-Artist Only Unit) | $1,559 | $46,770 | 60% | 1 | 0 |
436 Washington Street | 1-Bedroom | $1,900 | $57,000 | 80% | 5 | 0 |
2025 HUD Income Limits
Household Size | 50% | 80% | 120% |
---|---|---|---|
1 Person | $57,900 | $92,650 | $135,156 |
2 Person | $66,200 | $105,850 | $154,464 |
3 Person | $74,450 | $119,100 | $173,772 |
4 Person | $82,700 | $132,300 | $193,080 |
5 Person | $89,350 | $142,900 | $208,526 |
6 Person | $95,950 | $153,500 | $223,973 |
NEXT STEPS
INCOME & ELIGIBILITY QUESTIONS / FAQ
How is my income calculated?
The household income is calculated based on the gross income of the household. Commissions, bonuses and other regular payments are included and considered part of the gross annual income.
I didn’t file taxes last year. What do I need to provide?
Individuals or households who did not file taxes must provide a verification of non-filing from the IRS in lieu of a tax return. To obtain the verification of non-filing, applicants should fill out a 4506-T form and file it by mail or hand-deliver it to an IRS office. The IRS will mail back a letter of verification which must be provided with the income materials given to the marketing agent. See the IRS website to download a 4506-T form.
I received a pay raise between the time I picked up an application and the time I was income certified and now I am over the income limit. What do I do?
Income is calculated at the time the applicant submits an application to the lottery agent, not during the application process or at the time of the lottery. Eligibility must be maintained from the time of the application pick up until after income certification verification. Unfortunately, if an applicant’s income is over the income limit, the applicant will not be eligible for the particular unit for which they applied.
I have children in school/college, how does this affect my application?
Income from children in school/college under the age of 18 is not considered towards the income of the household.
Are student loans considered income?
Student loans are not considered income and may not be used to income qualify.
I am separated from my spouse, does this affect my application?
Legally married couples shall both be considered part of the household, even if separated. Applicants with additional questions regarding this policy must speak with the marketing agent/seller.
I would like to appeal a decision regarding income eligibility. How do I appeal? Applicants who are rejected will receive a rejection letter in writing and will be given 7 days for the opportunity to appeal the decision.
PROPERTY & COMMUNITY QUESTIONS / FAQ
What utilities are included in the rent? Water/Sewer. Residents responsible for electric, gas, and cable/internet
Is the stove electric or gas? 2 Bedroom Unit is Electric. 1 Bedroom Unit is Gas.
Is the washer/dryer included? Yes, electric.
Is parking available? Each affordable unit shall be allocated one off-street parking space at no additional cost.
Is storage available? No.
What is the pet policy? No pets allowed, unless a documented service animal
If you have additional questions about this property, please contact us.
Email: