Revolution at Assembly Row

290 Revolution Drive

Welcome to Revolution at Assembly Row, income restricted apartment rentals. Step into a world where energetic amenities, personable living spaces, and distinctive style converge. Whether you're enjoying coffee with your neighbors in the lounge, challenging a friend to a game of pool, or enjoying a cocktail by the fireplace, life at our community is a hub of limitless possibilities. Discover the vibrant and ultra-walkable community of Assembly Row in Somerville, MA, with its thriving art, music, food scenes, and convenient access to downtown Boston.

FEATURES

State-of-the-art fitness center with cardio & strength machines, free weights, flex studios
Lounge with community kitchen, comfortable seating, coffee station and two-sided fireplace
Private meeting/dining room
Game room with billiards, shuffleboard, air hockey and more
Dedicated Creative Studio with sound booths and workstations
Resort-inspired pool with sundeck, hot tub and outdoor showers
Relaxing courtyard with firepit, communal dining and outdoor games
Outdoor entertaining space with grilling stations, lounge seating, television and fireplace
Bike storage and garage parking available

Olympic style pool with sun beds

NEIGHBORHOOD

Assembly Row is an energetic community known for its thriving art, music, and food scenes located in Somerville, just minutes from downtown Boston. With everything you want and need near our Mystic River apartments, you’ll never run out of places to explore or people to meet in this ultra-walkable (85 walk score), vibrant neighborhood. The Row boasts over 70 shops & restaurants, bowling, a magnificent riverfront park, and tons of seasonal events. Craving the city’s offerings? Boston’s just 5 short miles away, and an Orange Line station around the corner from our Somerville apartment complex makes it a breeze to get downtown.

At Revolution, a car is not a necessity. Our Assembly Row apartments in Somerville, MA offer the walkability you need! With shopping, restaurants, bars, and groceries surrounding us, you can easily find your way on foot, by rideshare, bike, train, or scooter! Visit the links below to learn more about getting around sustainably in Assembly Row.

FIRST COME, FIRST SERVED / PROCESS

Please note, this is not a lottery. Applications for Revolution at Assembly Row are processed on a first come, first served basis, as apartments become available  (see the Current Availability table in the next section below).

If there is no current availability, applications are added to the waiting list and are reviewed upon receipt to ensure completion and proper documentation only. Applications will then be reviewed for eligibility when they are reached on the waiting list.

Applicants will be emailed upon receipt of their application and upon each application review. Please check your email regularly. 

JOIN OUR COMMUNITY / AVAILABILITY & ELIGIBILITY

Revolution at Assembly Row is a mixed-income community offering affordable apartment rentals. Eligibility and income restrictions apply. Find current availability and income limits in the table below.

Minimum income limits apply unless the household receives mobile housing assistance (including, but not limited to: VASH, Section 8 and MRVP).

  • Program: 40B
  • Number of Income-Restricted Apartments: 66
  • Apartment Sizes: Studio, 1-Bedroom, 2-Bedroom, & 3-Bedroom
  • Income-Restricted, ADA-Accessible Apartments: 4 – 2 One Bedrooms, 1 Two Bedroom, 1 Three Bedroom
  • Maximum Income Limits: 50% AMI, 80% AMI, 110% AMI (Area Median Income) — Based on HUD Limits
  • Asset Limit: $75,000

 

 

2025 HUD Income Limits

Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area
(Somerville 50% AMI, 51%-80% AMI, 81%-110% AMI) 
Household Size50% AMI51% AMI - 80% AMI81% AMI - 110% AMI111%-140% AMI
1$57,900$57,901 - $92,650$92,651 - $127,358$127,359 - $162,092
2$66,200$66,201 - $105,850$105,851 - $145,552$145,553 - $185,248
3$74,450$74,451 - $119,100$119,101- $163,746$163,747 - $208,404
4$82,700$82,701 - $132,300$132,301 - $181,940$181,941 - $231,560
5$89,350$89,351- $142,900$142,901 - $196,495$196,496 - $250,085
6$95,950$95,951 - $153,500$153,501- $211,050$211,051 - $268,610

Current Rental Availability

PropertyCity/TownUnit SizeTotal Monthly Leasing PriceLease TermMinimum IncomeIncome Limit (AMI %)TypeUnits AvailableAccessible UnitsLearn More
HarborviewBoston | Charlestown1-Bedroom$2,53312 Months$75,990100%FCFS10View & Apply
Graphic LoftsBoston | Charlestown3-Bedroom$2,21612 Months$66,48070%FCFS10View & Apply
93 Centre StreetBrockton | Plymouth County1-Bedroom$1,95212 Months$58,56080%FCFS10View & Apply
93 Centre StreetBrockton | Plymouth County2-Bedroom$2,15812 Months$64,74080%FCFS10View & Apply
The Reserve at BurlingtonBurlington | Middlesex CountyStudio$1,97512 Months$52,14080%FCFS20View & Apply
The Reserve at BurlingtonBurlington | Middlesex County1-Bedroom $2,15012 Months$56,76080%FCFS30View & Apply
AvenirBoston | West End2-Bedroom$2,10312 Months$53,143.2060%FCFS11 Mobility - Open to All ApplicantsView & Apply
536 BroadwayEverett | Middlesex CountyStudio$1,95012 Months$58,50080%FCFS10View & Apply
1121 Dorchester AvenueBoston | Dorchester1-Bedroom$1,74612 Months$52,38070%Lottery30View & Apply
1121 Dorchester AvenueBoston | Dorchester2-Bedroom$1,97812 Months$59,34070%Lottery10View & Apply
The BondBoston | Brighton1-Bedroom$1,48412 Months$50,88060%Lottery10View & Apply
The BondBoston | Brighton1-Bedroom$1,74612 Months$59,86370%Lottery40View & Apply
The BondBoston | Brighton2-Bedroom$1,97812 Months$67,81870%Lottery40View & Apply
The BondBoston | Brighton2-Bedroom$2,87612 Months$98,606100%Lottery10View & Apply
Ellington Metro WestWestborough | Worcester County2-Bedroom$1,97812 Months$59,34080%FCFS10View & Apply
Ellington Metro WestWestborough | Worcester County1-Bedroom$1,79312 Months$53,79080%FCFS10View & Apply
The ArtemisArlington | Middlesex County1-Bedroom$2,17712 Months$65,31080%FCFS11 Mobility - Open to All ApplicantsView & Apply
7InkBoston | South EndSingle Room Occupancy (SRO)$1,29412 Months$38,82070%FCFS91 Mobility; 1 Hearing - Open to All ApplicantsView & Apply
525 LincBoston | AllstonSingle Room Occupancy (SRO)$1,72312 Months$51,690100%FCFS31 Mobility - Open to All ApplicantsView & Apply
525 LincBoston | AllstonSingle Room Occupancy (SRO)$1,21812 Months$36,54070%FCFS71 Mobility - Open to All ApplicantsView & Apply
Arlington 360Arlington | Middlesex2-Bedroom $2,95012 Months$88,500120%FCFS10View & Apply
The AvensDedham | Norfolk County1-Bedroom$2,42512 Months$72,75080%FCFS20View & Apply
The AvensDedham | Norfolk County2-Bedroom$2,68012 Months$80,40080%FCFS30View & Apply
Canton WoodsCanton | Norfolk County1-Bedroom$2,22912 Months$66,87080%FCFS20View & Apply
Canton WoodsCanton | Norfolk County2-Bedroom$2,69012 Months$80,70080%FCFS20View & Apply
Sofi DanversDanvers | Essex County1-Bedroom$2,10012 Months$63,00080%FCFS11 Mobility - Open to All ApplicantsView & Apply
Sofi DanversDanvers | Essex County2-Bedroom$2,37512 Months$71,25080%FCFS10View & Apply
660 Washington StreetBoston | Theatre District1-Bedroom$3,05612 Months$80,678.40120%FCFS10View & Apply
Matrix HudsonHudson | Middlesex County1-Bedroom$2,00312 Months$60,09080%FCFS41 Mobility - Open to All ApplicantsView & Apply
Matrix HudsonHudson | Middlesex County2-Bedroom$2,20312 Months$66,09080%FCFS20View & Apply
Alta Nashoba ValleyBolton | Worcester County1-Bedroom$1,99512 Months$59,85080%FCFS31 Mobility - Open to All ApplicantsView & Apply
Alta Nashoba ValleyBolton | Worcester County2-Bedroom$2,23512 Months$67,05080%FCFS5View & Apply
Alta Nashoba ValleyBolton | Worcester County3-Bedroom$2,46812 Months$74,04080%FCFS1View & Apply
The BasinWakefield | Middlesex County1-Bedroom$2,35012 Months$62,04080%FCFS151 Mobility - Open to All ApplicantsView & Apply
The BasinWakefield | Middlesex County1-Bedroom + Den$2,48012 Months$65,47280%FCFS30View & Apply
The BasinWakefield | Middlesex CountyStudio$2,17612 Months$57,446.4080%FCFS41 Mobility - Open to All ApplicantsView & Apply
The BasinWakefield | Middlesex County2-Bedroom $2,72012 Months$71,80880%FCFS171 Mobility - Open to All ApplicantsView & Apply
VesaMarlborough | Middlesex County1-Bedroom$2,34112 Months$70,23080%FCFS71 Mobility - Open to All ApplicantsView & Apply
VesaMarlborough | Middlesex County2-Bedroom$2,54312 Months$76,29080%FCFS52 Mobility - Open to All ApplicantsView & Apply
Fox HoweFramingham | Middlesex County1-Bedroom$2,25112 Months$67,53080%FCFS103 Mobility - Open to All ApplicantsView & Apply
Fox HoweFramingham | Middlesex County2-Bedroom$2,97812 Months$89,34080% (Workforce)FCFS10View & Apply
Fox HoweFramingham | Middlesex County1-Bedroom$2,64612 Months$79,380120% (Workforce)FCFS10View & Apply
Fox HoweFramingham | Middlesex County2-Bedroom$3,12812 Months$93,840120% (Workforce)FCFS10View & Apply
Mill Street HeightsWoburn | Middlesex County1-Bedroom $2,05012 Months$61,50080%FCFS51 Mobility - Open to All ApplicantsView & Apply
Mill Street HeightsWoburn | Middlesex County2-Bedroom $2,65012 Months$79,50080%FCFS101 Mobility - Open to All ApplicantsView & Apply
Oxbow WaylandWayland | Middlesex County1-Bedroom$2,20012 Months$66,00080%FCFS20View & Apply
366 BroadwayEverett | Middlesex County2-Bedroom $2,20012 Months$66,00080%FCFS10View & Apply
366 BroadwayEverett | Middlesex County1-Bedroom $2,10012 Months$63,00080%FCFS10View & Apply
366 BroadwayEverett | Middlesex CountyStudio$1,90012 Months$57,00080%FCFS20View & Apply
The Wren at SharonSharon | Norfolk County1-Bedroom$2,32012 Months$69,60080%FCFS20View & Apply
The Wren at SharonSharon | Norfolk County2-Bedroom$2,74012 Months$82,20080%FCFS21 Mobility - Open to All ApplicantsView & Apply
Prynne HillsCanton | Norfolk County1-Bedroom$2,19012 Months$65,70080%FCFS40View & Apply
Prynne HillsCanton | Norfolk County2-Bedroom$2,68512 Months$80,55080%FCFS40View & Apply
Orchards ApartmentsMarlborough | Middlesex2-Bedroom$2,15012 Months$64,50080%FCFS50View & Apply
Orchards ApartmentsMarlborough | Middlesex1-Bedroom$1,95012 Months$58,50080%FCFS30View & Apply
Emery FlatsWoburn | Middlesex CountyStudio$1,99512 Months$59,85080%FCFS10View & Apply
TremontBurlington | Middlesex County2-Bedroom$2,79212 Months$83,76080%FCFS10View & Apply
The Overlook at St. Gabriel'sBoston | BrightonStudio$2,610 - Rent Reduced12 Months$78,300150%FCFS10View & Apply
The Overlook at St. Gabriel'sBoston | Brighton1-Bedroom $2,900 - Rent Reduced12 Months$87,000150%FCFS30View & Apply
Halstead BurlingtonBurlington | Middlesex CountyStudio$1,85012 Months$49,95080%FCFS20View & Apply
Halstead BurlingtonBurlington | Middlesex County1-Bedroom$2,25012 Months$60,75080%FCFS21 Mobility - Open to All ApplicantsView & Apply
Halstead BurlingtonBurlington | Middlesex County2-Bedroom$2,49512 Months$67,36580%FCFS10View & Apply
Gateway at Millis Millis | Norfolk County2-Bedroom$2,25012 Months$67,50080% FCFS11 Mobility - Open to All ApplicantsView & Apply
TidewaterSalisbury | Essex County2-Bedroom$2,15012 Months$64,50080%FCFS10View & Apply
436 Washington StreetWestwood | Norfolk County1-Bedroom$1,90012 Months$57,00080%FCFS30View & Apply
302 BroadwayEverett | Middlesex County1-Bedroom$2,10012 Months$63,00080%FCFS10View & Apply
Heritage at Stone RidgeBurlington | Middlesex County1-Bedroom (55+ Age-Restricted Unit)$2,00012 Months$52,80080%FCFS1 (55+ Age-Restricted Unit)0View & Apply
Heritage at Stone RidgeBurlington | Middlesex County2-Bedroom (55+ Age-Restricted Unit)$2,49512 Months$65,86880%FCFS1 (55+ Age-Restricted Unit)0View & Apply
Village GreenLittleton | Middlesex 1-Bedroom $2,20912 Months$66,27080%FCFS11 Mobility - Open to All ApplicantsView & Apply
Village GreenLittleton | Middlesex 2-Bedroom$2,49512 Months$74,85080%FCFS10View & Apply
Bremen 282Boston | East BostonStudio (Preference to households with tenant-based vouchers (MRVP, Section 8, etc.)$2,20012 MonthsN/AFMRFCFS1 1 Mobility/Hearing - Open to All ApplicantsView & Apply
The HuntingtonBurlington | Middlesex County2-Bedroom$2,79212 Months$83,76080%FCFS11 Mobility - Open to All ApplicantsView & Apply
Jefferson Station Dedham | Norfolk County1-Bedroom$2,29012 Months$68,70080%FCFS10View & Apply
LifeTime LivingBurlington | Middlesex County1-Bedroom $2,50812 Months$75,24080%FCFS10View & Apply
80 BridgeDedham | Norfolk County1-Bedroom$2,20012 Months$66,00080%FCFS10View & Apply
PortsideBoston | East Boston2-Bedroom$3,65012 Months$109,500150%FCFS10View & Apply
PortsideBoston | East BostonStudio$2,16412 Months$$64,920100%FCFS10View & Apply
The CoveHingham | Plymouth County1-Bedroom$2,24812 Months$67,44080%FCFS10View & Apply
The CoveHingham | Plymouth County2-Bedroom$2,64212 Months$79,26080%FCFS10View & Apply
Woburn Heights Phase 2Woburn | Middlesex County1-Bedroom$2,26612 Months$67,98080%FCFS30View & Apply
Woburn Heights Phase 2Woburn | Middlesex County2-Bedroom$2,71512 Months$81,45080%FCFS50View & Apply
Lux at StoughtonStoughton | Norfolk County1-Bedroom$1,99812 Months$59,94080% FCFS10View & Apply
Marquee at AndoverAndover | Essex County2-Bedroom$2,05312 Months61,59080%FCFS20View & Apply

NEXT STEPS

The next step is to request a rental application, and then complete and submit your application. Applications will be processed on a first-come, first-served basis. If there is no current vacancy, you’ll be added to our waitlist in the order received. 

Free language assistance is available for those whose primary language is not English or have limited English proficiency. For more information or reasonable accommodations for persons with disabilities, please contact us.

INCOME & ELIGIBILITY QUESTIONS / FAQ

How is my income calculated?
The household income is calculated based on the gross income of the household. Commissions, bonuses and other regular payments are included and considered part of the gross annual income.

I didn’t file taxes last year. What do I need to provide?
Individuals or households who did not file taxes must provide a verification of non-filing from the IRS in lieu of a tax return. To obtain the verification of non-filing, applicants should fill out a 4506-T form and file it by mail or hand-deliver it to an IRS office. The IRS will mail back a letter of verification which must be provided with the income materials given to the marketing agent. See the IRS website to download a 4506-T form.

I received a pay raise between the time I picked up an application and the time I was income certified and now I am over the income limit. What do I do?
Income is calculated at the time the applicant submits an application to the lottery agent, not during the application process or at the time of the lottery. Eligibility must be maintained from the time of the application pick up until after income certification verification. Unfortunately, if an applicant’s income is over the income limit, the applicant will not be eligible for the particular unit for which they applied.

I have children in school/college, how does this affect my application?
Income from children in school/college under the age of 18 is not considered towards the income of the household.

Are student loans considered income?
Student loans are not considered income and may not be used to income qualify.

I am separated from my spouse, does this affect my application?
Legally married couples shall both be considered part of the household, even if separated. Applicants with additional questions regarding this policy must speak with the marketing agent/seller.

I would like to appeal a decision regarding income eligibility. How do I appeal? Applicants who are rejected will receive a rejection letter in writing and will be given 7 days for the opportunity to appeal the decision.

PROPERTY & COMMUNITY QUESTIONS / FAQ

What are the move-in fees?  Pro-rated first months rent. One Month security deposit only if credit background comes back conditionally approved

What utilities are included in the rent? Trash

Is the stove electric or gas? Electric

Is the washer/dryer included? Yes – Electric

Is parking available? Yes; garage; free if one of our 36 affordable spaces are available, otherwise $187.50 per month

Is storage available?  Yes; $75

What is the pet policy? Pet must be approved and no fee

 

If you have questions about this property, please contact us.

Tel: (617) 670-2600 – US Relay 711
Email: lottery@maloneyproperties.com