Affordable Apartment Rentals
Maloney is your connection to affordable housing
Maloney connects individuals and families to income-restricted, affordable apartment rentals. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.

Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.


Current Rental Availability
Property | Town | # Beds | Total Monthly Leasing Price | Minimum Income | Income Limit (AMI) | Type | Units Available | Accessible Units | Learn More |
---|---|---|---|---|---|---|---|---|---|
Grove Street Landing | Salem | Essex County | 1-Bedroom | $2,391 | $71,730 | 80% | FCFS | 2 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Grove Street Landing | Salem | Essex County | 2-Bedroom | $2,649 | $79,470 | 80% | FCFS | 1 | 0 | View & Apply |
Fox Howe | Framingham | Middlesex County | 1-Bedroom | $2,251 | $67,530 | 80% | FCFS | 6 | 3 Units built out for Households with Mobility Impairments | View & Apply |
Fox Howe | Framingham | Middlesex County | 2-Bedroom | $2,464 | $73,920 | 80% | FCFS | 3 | 0 | View & Apply |
Fox Howe | Framingham | Middlesex County | 1-Bedroom | $2,646 | $79,380 | 120% | FCFS | 2 | 0 | View & Apply |
Mill Street Heights | Woburn | Middlesex County | 1-Bedroom (ADA-M Unit) | $2,322 | $69,660 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Mill Street Heights | Woburn | Middlesex County | 2-Bedroom (ADA-M Unit) | $2,768 | $83,040 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Mill Street Heights | Woburn | Middlesex County | 3-Bedroom (ADA-M Unit) | $3,187 | $95,610 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The Artemis | Arlington | Middlesex County | 1-Bedroom (ADA-M Unit) | $2,177 | $65,310 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The Artemis | Arlington | Middlesex County | Studio | $2,021 | $60,630 | 80% | FCFS | 1 | 0 | View & Apply |
Vesa | Marlborough | Middlesex County | 1-Bedroom | $2,341 | $70,230 | 80% | FCFS | 2 | 0 | View & Apply |
The600 | Everett | Middlesex County | 1-Bedroom | $1,900 | $57,000 | 80% | FCFS | 3 | 0 | View & Apply |
525 Linc | Boston | Allston | Single Room Occupancy (SRO) | $1,723 | $51,690 | 100% | FCFS | 1 | 0 | View & Apply |
525 Linc | Boston | Allston | Single Room Occupancy (SRO) | $1,218 | $36,540 | 70% | FCFS | 2 | 0 | View & Apply |
366 Broadway | Everett | Middlesex County | Studio | $1,900 | $57,000 | 80% | FCFS | 2 | 0 | View & Apply |
366 Broadway | Everett | Middlesex County | 1-Bedroom (ADA-M Unit) | $2,100 | $63,000 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Harborview | Boston | Charlestown | 1-Bedroom | $2,533 | $75,990 | 100% | FCFS | 1 | 0 | View & Apply |
Emery Flats | Woburn | Middlesex County | 1-Bedroom | $2,266 | $67,980 | 80% | FCFS | 1 | 0 | View & Apply |
Orchards | Marlborough | Middlesex | 2-Bedroom | $2,150 | $64,500 | 80% | FCFS | 5 | 0 | View & Apply |
Alta Nashoba Valley | Bolton | Worcester County | 1-Bedroom | $1,995 | $59,850 | 80% | Lottery | 21 | 2 Units built out for Households with Mobility Impairments; 1 Unit built out for Households that are Deaf/Hard of Hearing | View & Apply |
Alta Nashoba Valley | Bolton | Worcester County | 2-Bedroom | $2,235 | $67,050 | 80% | Lottery | 30 | 1 Unit built out for Households with Mobility Impairments; 1 Unit built out for Households that are Deaf/Hard of Hearing | View & Apply |
Alta Nashoba Valley | Bolton | Worcester County | 3-Bedroom | $2,468 | $74,040 | 80% | Lottery | 7 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Tremont | Burlington | Middlesex County | 2-Bedroom | $2,792 | $83,760 | 80% | FCFS | 1 | 0 | View & Apply |
600 North Ave | Wakefield | Middlesex County | 2-Bedroom | $2,694 | $80,820 | 80% | FCFS | 1 | 0 | View & Apply |
Prynne Hills | Canton | Norfolk County | 1-Bedroom | $2,265 | $67,950 | 80% | FCFS | 4 | 0 | View & Apply |
Prynne Hills | Canton | Norfolk County | 2-Bedroom | $2,685 | $80,550 | 80% | FCFS | 2 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | 1-Bedroom | $3,079 | $92,370 | 150% | FCFS | 3 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | Studio | $2,833 | $84,990 | 150% | FCFS | 1 | 0 | View & Apply |
Halstead Burlington | Burlington | Middlesex County | Studio | $1,850 | $49,950 | 80% | FCFS | 2 | 0 | View & Apply |
Halstead Burlington | Burlington | Middlesex County | 1-Bedroom | $2,250 | $60,750 | 80% | FCFS | 1 | 0 | View & Apply |
Halstead Burlington | Burlington | Middlesex County | 2-Bedroom | $2,495 | $67,365 | 80% | FCFS | 1 | 0 | View & Apply |
Lux | Stoughton | Norfolk County | 1-Bedroom | $1,998 | $59,430 | 80% | FCFS | 2 | 0 | View & Apply |
Lux | Stoughton | Norfolk County | 2-Bedroom | $2,381 | $71,430 | 80% | FCFS | 1 | 0 | View & Apply |
7Ink | Boston | South End | Single Room Occupancy (SRO) | $1,214 | $36,420 | 70% | FCFS | 6 | 0 | View & Apply |
Gateway at Millis | Millis | Norfolk County | 2-Bedroom | $2,472 | $74,160 | 80% | FCFS | 2 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Tidewater | Salisbury | Essex County | 2-Bedroom | $2,398 | $71,940 | 80% | FCFS | 3 | 0 | View & Apply |
436 Washington Street | Westwood | Norfolk County | 1-Bedroom | $1,900 | $57,000 | 80% | FCFS | 3 | 0 | View & Apply |
302 Broadway | Everett | Middlesex County | 1-Bedroom | $2,295 | $68,850 | 80% | FCFS | 1 | 0 | View & Apply |
Oriole Landing | Lincoln | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
Oxbow Wayland | Wayland | Middlesex | 2-Bedroom | $2,683 | $80,490 | 80% | FCFS | 1 | 0 | View & Apply |
Oxbow Wayland | Wayland | Middlesex | 1-Bedroom | $2,300 | $69,000 | 80% | FCFS | 2 | 0 | View & Apply |
Heritage at Stone Ridge | Burlington | Middlesex County | 1-Bedroom (55+ Age-Restricted Unit) | $2,000 | $52,800 | 80% | FCFS | 1 (55+ Age-Restricted Unit) | 0 | View & Apply |
Village Green | Littleton | Middlesex | 2-Bedroom | $2,629 | $78,870 | 80% | FCFS | 1 | 0 | View & Apply |
Village Green | Littleton | Middlesex | 1-Bedroom | $2,209 | $66,270 | 80% | FCFS | 1 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The Basin | Wakefield | Middlesex County | Studio (ADA-M Unit) | $2,176 | $57,446 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with mobility impairment | View & Apply |
The Basin | Wakefield | Middlesex County | 1-Bedroom (ADA-M Unit) | $2,480 | $65,472 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with mobility impairment | View & Apply |
The Basin | Wakefield | Middlesex County | 2-Bedroom (ADA-M Unit) | $2,720 | $71,808 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with hearing impairment | View & Apply |
The Avens | Dedham | Norfolk County | 1-Bedroom | $2,425 | 72,750 | 80% | FCFS | 1 | 0 | View & Apply |
Essex Landing | Saugus | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | https://www.maloneyaffordable.com/rental-properties/essex-landing-2/ |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment