Affordable Apartment Rentals
Maloney is your connection to affordable housing
Maloney connects individuals and families to income-restricted, affordable apartment rentals. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.
Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.
Current Rental Availability
| Property ↑ | Town ↕ | Unit Size ↕ | Total Monthly Leasing Price ↕ | Minimum Income ↕ | Income Limit (AMI %) ↕ | Type ↕ | Units Available ↕ | Accessible Units ↕ | Learn More |
|---|---|---|---|---|---|---|---|---|---|
| 7Ink | Boston | South End | Single Room Occupancy | $1,294 | $38,820 | 70% | FCFS | 9 | 1 Mobility; 1 Hearing - Open to All Applicants | View & Apply |
| 26 Hichborn | Boston | Brighton | 3-Bedroom | $2,216 | $66,480 | 70% | FCFS | 1 | 0 | View & Apply |
| 80 Bridge | Dedham | Norfolk County | 1-Bedroom | $2,200 | $66,000 | 80% | FCFS | 1 | 0 | View & Apply |
| 93 Centre Street | Brockton | Plymouth County | 1-Bedroom | $1,952 | $58,560 | 80% | FCFS | 1 | 0 | View & Apply |
| 93 Centre Street | Brockton | Plymouth County | 2-Bedroom | $2,158 | $64,740 | 80% | FCFS | 1 | 0 | View & Apply |
| 302 Broadway | Everett | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
| 366 Broadway | Everett | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 1 unit built out for households with mobility impairment | View & Apply |
| 525 Linc | Boston | Allston | Single Room Occupancy | $1,723 | $51,690 | 100% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| 525 Linc | Boston | Allston | Single Room Occupancy | $1,218 | $36,540 | 70% | FCFS | 7 | 1 Mobility - Open to All Applicants | View & Apply |
| 660 Washington | Boston | Theatre District | 1-Bedroom | $3,056 | $80,678 | 120% | FCFS | 1 | 0 | View & Apply |
| 1305 Hyde Park | Boston | Hyde Park | 1-Bedroom | $1,746 | $52,380 | 70% | Lottery | 2 | 0 | View & Apply |
| 1305 Hyde Park | Boston | Hyde Park | Studio | $1,490 | $44,700 | 70% | Lottery | 5 | 1 Mobility - Open to All Applicants | View & Apply |
| Alta Nashoba Valley | Bolton | Worcester County | 1-Bedroom | $1,995 | $59,850 | 80% | FCFS | 3 | 1 Mobility - Open to All Applicants | View & Apply |
| Alta Nashoba Valley | Bolton | Worcester County | 2-Bedroom | $2,235 | $67,050 | 80% | FCFS | 5 | 0 | View & Apply |
| Alta Nashoba Valley | Bolton | Worcester County | 3-Bedroom | $2,468 | $74,040 | 80% | FCFS | 1 | 0 | View & Apply |
| Arlington 360 | Arlington | Middlesex County | 2-Bedroom | $2,950 | $88,500 | 120% | FCFS | 1 | 0 | View & Apply |
| Boston East | Boston | East Boston | 1-Bedroom | $1,746 | $52,380 | 70% | FCFS | 1 | Artist Certification Required | View & Apply |
| Canton Woods | Canton | Norfolk County | 1-Bedroom | $2,229 | $66,870 | 80% | FCFS | 2 | 0 | View & Apply |
| Canton Woods | Canton | Norfolk County | 2-Bedroom | $2,690 | $80,700 | 80% | FCFS | 2 | 0 | View & Apply |
| Emery Flats | Woburn | Middlesex County | Studio | $2,000 | $60,000 | 80% | FCFS | 2 | 0 | View & Apply |
| Fox Howe | Framingham | Middlesex County | 1-Bedroom | $2,251 | $67,530 | 80% | FCFS | 5 | 1 Mobility - Open to All Applicants | View & Apply |
| Fox Howe | Framingham | Middlesex County | 1-Bedroom | $2,646 | $79,380 | 80% Workforce | FCFS | 1 | 0 | View & Apply |
| Fox Howe | Framingham | Middlesex County | 2-Bedroom | $3,128 | $93,840 | 120% (Workforce) | FCFS | 1 | 0 | View & Apply |
| Fox Howe | Framingham | Middlesex County | 2-Bedroom | $2,978 | $89,340 | 80% (Workforce) | FCFS | 2 | 0 | View & Apply |
| Gateway At Millis | Millis | Norfolk County | 2-Bedroom | $2,250 | $67,500 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| Gateway At Millis, Phase 2 | Millis | Norfolk County | 1-Bedroom | $2,455 | $73,650 | 80% | Lottery | 1 | 0 | View & Apply |
| Gateway At Millis, Phase 2 | Millis | Norfolk County | 2-Bedroom | $2,719 | $81,570 | 80% | Lottery | 2 | 0 | View & Apply |
| Gateway At Millis, Phase 2 | Millis | Norfolk County | 3-Bedroom | $2,966 | $88,980 | 80% | Lottery | 1 | 0 | View & Apply |
| Halstead Burlington | Burlington | 1-Bedroom | $2,100 | $56,700 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| Halstead Burlington | Burlington | 2-Bedroom | $2,495 | $67,365 | 80% | FCFS | 1 | 0 | View & Apply |
| Harborview | Boston | Charlestown | 1-Bedroom | $2,533 | $75,990 | 70% | FCFS | 1 | 0 | View & Apply |
| Harborview | Boston | Charlestown | Studio | $1,716 | $51,480 | 70% | FCFS | 1 | 0 | View & Apply |
| Jefferson Station | Dedham | Norfolk County | 1-Bedroom | $2,290 | $68,700 | 80% | FCFS | 1 | 0 | View & Apply |
| J Woburn Heights | Woburn | 1-Bedroom | $2,141 | $64,230 | 80% | FCFS | 3 | 0 | View & Apply |
| J Woburn Heights | Woburn | 2-Bedroom | $2,590 | $77,700 | 80% | FCFS | 5 | 0 | View & Apply |
| Lux at Stoughton | Stoughton | Norfolk County | 1-Bedroom | $1,998 | $59,940 | 80% | FCFS | 1 | 0 | View & Apply |
| Lux at Stoughton | Stoughton | Norfolk County | 2-Bedroom | $2,381 | $71,430 | 80% | FCFS | 1 | 0 | View & Apply |
| Matrix Hudson | Hudson | Middlesex County | 1-Bedroom | $2,003 | $60,090 | 80% | FCFS | 4 | 1 Mobility - Open to All Applicants | View & Apply |
| Matrix Hudson | Hudson | Middlesex County | 2-Bedroom | $2,203 | $66,090 | 80% | FCFS | 2 | 0 | View & Apply |
| Mill Street Heights | Woburn | Middlesex County | 1-Bedroom | $2,050 | $61,500 | 80% | FCFS | 5 | 1 Mobility - Open to All Applicants | View & Apply |
| Mill Street Heights | Woburn | Middlesex County | 2-Bedroom | $2,650 | $79,500 | 80% | FCFS | 10 | 1 Mobility - Open to All Applicants | View & Apply |
| Mill Street Heights | Woburn | Middlesex County | 3-Bedroom | $3,187 | $95,610 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| Orchards Apartments | Marlborough | Middlesex County | 1-Bedroom | $1,950 | $70,200 | 80% | FCFS | 2 | 0 | View & Apply |
| Orchards Apartments | Marlborough | Middlesex County | 2-Bedroom | $2,050 | $73,800 | 80% | FCFS | 1 | 0 | View & Apply |
| Oxbow Wayland | Wayland | Middlesex County | 1-Bedroom | $2,200 | $66,000 | 80% | FCFS | 2 | 0 | View & Apply |
| Oxbow Wayland | Wayland | Middlesex County | 1-Bedroom | $2,200 | $66,000 | 80% | FCFS | 1 | (55+ Age Restricted Unit) | View & Apply |
| Oxbow Wayland | Wayland | Middlesex County | 2-Bedroom | $2,683 | $80,490 | 80% | FCFS | 1 | 0 | View & Apply |
| Paddock Estates | Boxborough | Middlesex County | 1-Bedroom | $2,264 | $67,920 | 80% | FCFS | 3 | 0 | View & Apply |
| Paddock Estates | Boxborough | Middlesex County | 2-Bedroom | $2,684 | $80,520 | 80% | FCFS | 2 | 0 | View & Apply |
| Portside at East Pier, East Boston | East Boston | 1-Bedroom | $2,533 | $75,990 | 100% | FCFS | 2 | 0 | View & Apply |
| Portside at East Pier, East Boston | Boston | East Boston | 2-Bedroom | $3,650 | $109,500 | 150% | FCFS | 1 | 0 | View & Apply |
| Prynne Hills, Canton | Canton | Norfolk County | 1-Bedroom | $2,190 | $65,700 | 80% | FCFS | 4 | 0 | View & Apply |
| Prynne Hills, Canton | Canton | Norfolk County | 2-Bedroom | $2,685 | $80,550 | 80% | FCFS | 4 | 0 | View & Apply |
| Sofi Danvers | Danvers | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
| Sofi Danvers | Danvers | Middlesex County | 2-Bedroom | $2,375 | $71,250 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| The 266 Framingham | Framingham | Middlesex County | 1-Bedroom | $2,016 | $60,480 | 80% | FCFS | 1 | 0 | View & Apply |
| The Artemis at Arlington Heights | Arlington | Middlesex County | 1-Bedroom | $2,177 | $65,310 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| The Basin | Wakefield | Middlesex County | 1-Bedroom | $2,480 | $65,472 | 80% | FCFS | 3 | 0 | View & Apply |
| The Basin | Wakefield | Middlesex County | 1-Bedroom | $2,350 | $62,040 | 80% | FCFS | 15 | 1 Mobility - Open to All Applicants | View & Apply |
| The Basin | Wakefield | Middlesex County | 2-Bedroom | $2,720 | $71,808 | 80% | FCFS | 17 | 1 Mobility - Open to All Applicants | View & Apply |
| The Basin | Wakefield | Middlesex County | Studio | $2,176 | $57,446 | 80% | FCFS | 4 | 1 Mobility - Open to All Applicants | View & Apply |
| The Block at 22 Everett | Westwood | Norfolk County | 2-Bedroom | $2,418 | $72,540 | 80% | FCFS | 1 | 0 | View & Apply |
| The Cove, Hingham | Hingham | Plymouth County | 1-Bedroom | $2,248 | $67,440 | 80% | FCFS | 1 | 0 | View & Apply |
| The Cove, Hingham | Hingham | Plymouth County | 2-Bedroom | $2,642 | $79,260 | 80% | FCFS | 1 | 0 | View & Apply |
| The Huntington | Burlington | Middlesex County | 2-Bedroom | $2,792 | $83,760 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| The Nines | Wellesley | Norfolk County | 1-Bedroom | $2,481 | $74,430 | 80% | FCFS | 1 | 0 | View & Apply |
| The Overlook at St. Gabriel's | Boston | Brighton | 1-Bedroom | $2,900 | $87,000 | 150% | FCFS | 3 | 0 | View & Apply |
| The Overlook at St. Gabriel's | Boston | Brighton | Micro Studio | $1,340 | $40,200 | 70% | FCFS | 1 | 1 Mobility | View & Apply |
| The Overlook at St. Gabriel's | Boston | Brighton | Studio | $2,610 | $78,300 | 150% | FCFS | 1 | 0 | View & Apply |
| The Reserve at Burlington | Burlington | Middlesex County | 1-Bedroom | $2,150 | $56,760 | 80% | FCFS | 1 | 0 | View & Apply |
| The Reserve at Burlington | Burlington | Middlesex County | 2-Bedroom | $2,675 | $70,620 | 80% | FCFS | 1 | 0 | View & Apply |
| The Reserve at Burlington | Burlington | Middlesex County | Studio | $2,100 | $55,440 | 80% | FCFS | 1 | 0 | View & Apply |
| The Tremont | Burlington | Middlesex County | 2-Bedroom | $2,792 | $83,760 | 80% | FCFS | 1 | 0 | View & Apply |
| The Wren at Sharon | Sharon | Norfolk County | 1-Bedroom | $2,320 | $69,600 | 80% | FCFS | 4 | 1 Mobility - Open to All Applicants | View & Apply |
| The Wren at Sharon | Sharon | Norfolk County | 2-Bedroom | $2,740 | $82,200 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| Vesa | Marlborough | Middlesex County | 1-Bedroom | $2,341 | $70,230 | 80% | FCFS | 5 | 1 Mobility - Open to All Applicants | View & Apply |
| Vesa | Marlborough | Middlesex County | 2-Bedroom | $2,543 | $70,230 | 80% | FCFS | 5 | 2 Mobility - Open to All Applicants | View & Apply |
| Village Green | Littleton | Middlesex County | 1-Bedroom | $2,209 | $66,270 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| Village Green | Littleton | Middlesex County | 2-Bedroom | $2,495 | $74,850 | 80% | FCFS | 1 | 0 | View & Apply |
| Village Green | Littleton | Middlesex County | 3-Bedroom | $3,008 | $90,240 | 80% | FCFS | 1 | 0 | View & Apply |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment


