The Bower
The Bower, BPDA Income Restricted apartment rentals, in the heart of Fenway. These apartments are featuring thoughtful design, rich landscapes, stunning views, and unparalleled amenities.
FEATURES
Package Service
Wi-Fi at Pool and Clubhouse
Concierge
Pet Play Area
Pet Washing Station
Car Charging Station
Elevator
Lounge
Conference Room
Fitness Center
Pool
Bike Storage
Media Center/Movie Theatre

NEIGHBORHOOD
Tree-filled, historic, and packed with colleges, there's no other neighborhood quite like Fenway — and that's before mentioning the legendary Fenway Park, home of the Boston Red Sox. The name "Fenway" actually refers to the parkway and the tree-filled green space — part of the Emerald Necklace designed by Frederick Law Olmsted — that meanders through the neighborhood. The Fenway opened in 1876, and its route includes the Museum of Fine Arts and the Isabella Steward Gardner Museum.
You may notice an abundance of students in Fenway. That's because this dynamic neighborhood is filled with colleges and universities: Simmons College, Wentworth Institute of Technology, the Massachusetts College of Pharmacy and Health Science, Harvard Medical School, the Berklee College of Music, Northeastern University, Wheelock College, Boston University, and Emmanuel College are all packed into Fenway.
FIRST COME, FIRST SERVED / PROCESS
Please note, this is not a lottery. Applications for The Bower are processed on a first come, first served basis, as apartments become available.
If there is no current availability, applications are added to the waiting list and initially reviewed upon receipt to ensure completion and proper documentation only. Applications will then be reviewed for eligibility when they are reached on the waiting list.
Applicants will be emailed upon receipt of their application and upon each application review. Please check your email regularly.
JOIN OUR COMMUNITY / AVAILABILITY & ELIGIBILITY
The Bower is a mixed-income community offering BPDA affordable apartment rentals. Eligibility and income restrictions apply. Find current availability and income limits in the table below.
Minimum income limits apply unless the household receives mobile housing assistance (including, but not limited to: VASH, Section 8 and MRVP).
- Program: Boston and Planning Development Agency (BPDA)
- Number of income-restricted apartments: 27
- Apartment sizes: Studio, 1 bedroom, 2 bedroom
- ADA accessible apartments: N/A- Built out for persons with mobility and deaf/hard of hearing impairments
- Maximum Income limits: 70% AMI (Area Median Income)
- Asset limit: 70% AMI: $75,000
Asset Limit does not include retirement, but does include the assessed value of real estate owned by applicants. For households in which all members are over 65, the asset limit is $250,000 (including retirement).
Click HERE for a list of all potential & required fees
Current Rental Availability
| Property | Unit Size | Total Monthly Leasing Price | Minimum Income | Income Limit (AMI %) | Units Available | Accessible Units |
|---|---|---|---|---|---|---|
| Arlington 360 | 2-Bedroom | $2,950 | $88,500 | 120% | 1 | 0 |
| Canton Woods | 1-Bedroom | $2,229 | $66,870 | 80% | 2 | 0 |
| Canton Woods | 2-Bedroom | $2,690 | $80,700 | 80% | 2 | 0 |
| Sofi Danvers | 1-Bedroom | $2,100 | $63,000 | 80% | 1 | 1 Mobility - Open to All Applicants |
| Sofi Danvers | 1-Bedroom | $2,375 | $71,250 | 80% | 1 | 0 |
| 660 Washington Street | 1-Bedroom | $3,056 | $80,678.40 | 120% | 1 | 0 |
| Matrix Hudson | 1-Bedroom | $2,003 | $60,090 | 80% | 4 | 1 Mobility - Open to All Applicants |
| Matrix Hudson | 2-Bedroom | $2,203 | $66,090 | 80% | 2 | 0 |
| Alta Nashoba Valley | 1-Bedroom | $1,995 | $59,850 | 80% | 3 | 1 Mobility - Open to All Applicants |
| Alta Nashoba Valley | 2-Bedroom | $2,235 | $67,050 | 80% | 5 | |
| Alta Nashoba Valley | 3-Bedroom | $2,468 | $74,040 | 80% | 1 | |
| The Basin | 1-Bedroom | $2,350 | $62,040 | 80% | 15 | 1 Mobility - Open to All Applicants |
| The Basin | 1-Bedroom + Den | $2,480 | $65,472 | 80% | 3 | 0 |
| The Basin | Studio | $2,176 | $57,446.40 | 80% | 4 | 1 Mobility - Open to All Applicants |
| The Basin | 2-Bedroom | $2,720 | $71,808 | 80% | 17 | 1 Mobility - Open to All Applicants |
| Vesa | 1-Bedroom | $2,341 | $70,230 | 80% | 10 | 1 Mobility - Open to All Applicants |
| Vesa | 2-Bedroom | $2,543 | $76,290 | 80% | 12 | 2 Mobility - Open to All Applicants |
| Vesa | 3-Bedroom | $2,712 | $81,360 | 80% | 3 | 0 |
| Fox Howe | 1-Bedroom | $2,251 | $67,530 | 80% | 11 | 3 Mobility - Open to All Applicants |
| Fox Howe | 2-Bedroom | $2,978 | $89,340 | 80% (Workforce) | 1 | 1 Mobility |
| Fox Howe | 1-Bedroom | $2,646 | $79,380 | 120% (Workforce) | 3 | 0 |
| Fox Howe | 2-Bedroom | $2,464 | $73,920 | 80% | 1 | 1 Mobility - Open to All Applicants |
| Fox Howe | 2-Bedroom | $3,128 | $93,840 | 120% (Workforce) | 1 | 0 |
| Mill Street Heights | 1-Bedroom | $2,050 | $61,500 | 80% | 5 | 1 Mobility - Open to All Applicants |
| Mill Street Heights | 2-Bedroom | $2,650 | $79,500 | 80% | 10 | 1 Mobility - Open to All Applicants |
| Mill Street Heights | 3-Bedroom | $3,187 | $95,610 | 80% | 1 | 1 Mobility - Open to All Applicants |
| Grove Street Landing | 1-Bedroom | $2,200 | $66,000 | 80% | 1 | 1 Mobility - Open to All Applicants |
| Oxbow Wayland | 1-Bedroom | $2,300 | $69,000 | 80% | 2 | 0 |
| 366 Broadway | 2-Bedroom | $2,500 | $75,000 | 80% | 1 | 0 |
| 366 Broadway | Studio | $1,900 | $57,000 | 80% | 1 | 0 |
| The Wren at Sharon | 1-Bedroom | $2,320 | $69,600 | 80% | 4 | 1 Mobility - Open to All Applicants |
| The Wren at Sharon | 2-Bedroom | $2,740 | $82,200 | 80% | 2 | 1 Mobility - Open to All Applicants |
| The Artemis | Studio | $2,021 | $60,630 | 80% | 1 | 0 |
| The Artemis | 1-Bedroom | $2,177 | $65,310 | 80% | 1 | 1 Mobility - Open to All Applicants |
| Prynne Hills | 1-Bedroom | $2,190 | $65,700 | 80% | 4 | 0 |
| Prynne Hills | 2-Bedroom | $2,685 | $80,550 | 80% | 2 | 0 |
| Orchards Apartments | 2-Bedroom | $2,150 | $64,500 | 80% | 5 | 0 |
| 525 Linc | Single Room Occupancy (SRO) | $1,723 | $51,690 | 100% | 1 | 0 |
| 525 Linc | Single Room Occupancy (SRO) | $1,218 | $36,540 | 70% | 2 | 0 |
| Emery Flats | Studio | $1,995 | $59,850 | 80% | 1 | 0 |
| Tremont | 2-Bedroom | $2,792 | $83,760 | 80% | 1 | 0 |
| The Overlook at St. Gabriel's | Studio | $2,833 | $84,990 | 150% | 1 | 0 |
| The Overlook at St. Gabriel's | 1-Bedroom | $3,079 | $92,370 | 150% | 3 | 0 |
| Halstead Burlington | Studio | $1,850 | $49,950 | 80% | 2 | 0 |
| Halstead Burlington | 1-Bedroom | $2,250 | $60,750 | 80% | 2 | 1 Unit built out for Households with Mobility Impairments |
| Halstead Burlington | 2-Bedroom | $2,495 | $67,365 | 80% | 1 | 0 |
| 7Ink | Single Room Occupancy (SRO) | $1,214 | $36,420 | 70% | 6 | 0 |
| Gateway at Millis | 2-Bedroom | $2,250 | $67,500 | 80% | 2 | 1 Mobility - Open to All Applicants |
| Tidewater | 2-Bedroom | $2,150 | $64,500 | 80% | 1 | 0 |
| 436 Washington Street | 1-Bedroom | $1,900 | $57,000 | 80% | 3 | 0 |
| 302 Broadway | 1-Bedroom | $2,100 | $63,000 | 80% | 1 | 0 |
| Heritage at Stone Ridge | 2-Bedroom (55+ Age-Restricted Unit) | $2,495 | $65,868 | 80% | 1 (55+ Age-Restricted Unit) | 0 |
| Heritage at Stone Ridge | 1-Bedroom (55+ Age-Restricted Unit) | $2,000 | $52,800 | 80% | 1 (55+ Age-Restricted Unit) | 0 |
| Village Green | 1-Bedroom | $2,209 | $66,270 | 80% | 1 | 1 Mobility - Open to All Applicants |
| Village Green | 2-Bedroom | $2,495 | $74,850 | 80% | 1 | 0 |
| Bremen 282 | Studio (Preference to households with tenant-based vouchers (MRVP, Section 8, etc.) | $2,200 | N/A | FMR | 1 | 1 Mobility/Hearing - Open to All Applicants |
| The Reserve at Burlington | 1-Bedroom | $2,375 | $67,925 | 80% | 1 | 0 |
| The Reserve at Burlington | Studio | $2,100 | $60,060 | 80% | 1 | 0 |
| Marquee | 2-Bedroom | $2,053 | $49,272 | 80% | 2 | 0 |
| The Huntington | 2-Bedroom | $2,792 | $83,760 | 80% | 1 | 1 Mobility - Open to All Applicants |
| The Nines | 1-Bedroom | $2,481 | $74,430 | 80% | 1 | 0 |
| Luka On The Common | 2-Bedroom | $2,278 | $82,008 | 80% | 1 | 0 |
| The Block at 22 Everett | 2-Bedroom | $2,418 | $72,540 | 80% | 1 | 1 Mobility - Open to All Applicants |
| Jefferson Station | 1-Bedroom | $2,290 | $68,700 | 80% | 1 | 0 |
| LifeTime Living | 1-Bedroom | $2,508 | $75,240 | 80% | 1 | 0 |
| Pastures at Dover | 1-Bedroom | $2,097 | $62,910 | 80% | 1 | 0 |
| 80 Bridge | 1-Bedroom | $2,200 | $66,000 | 80% | 1 | 0 |
| Portside | 2-Bedroom | $3,650 | $109,500 | 150% | 1 | 0 |
| The Cove | 1-Bedroom | $2,248 | $67,440 | 80% | 1 | 0 |
| BLDG 89 | Studio | $1,490 | $44,700 | 70% | 1 | 1 Hearing - Open to All Applicants |
| Ellington Metro West | 2-Bedroom | $1,978 | $59,340 | 80% | 1 | 0 |
| Woburn Heights | 1-Bedroom | $2,266 | $67,980 | 80% | 3 | 0 |
| Woburn Heights | 2-Bedroom | $2,715 | $81,450 | 80% | 5 | 0 |
Boston Inclusionary Housing Income Limits for 2025
| Household Size | 70% AMI | 80% AMI | 90% AMI | 100% AMI | 110% AMI | 120% AMI | 150% AMI |
|---|---|---|---|---|---|---|---|
| 1 Person | $81,060 | $92,640 | $104,220 | $115,800 | $127,380 | $138,960 | $173,700 |
| 2 Person | $92,680 | $105,920 | $119,160 | $132,400 | $145,640 | $158,880 | $198,600 |
| 3 Person | $104,230 | $119,120 | $134,010 | $148,900 | $163,790 | $178,680 | $223,350 |
| 4 Person | $115,780 | $132,320 | $148,860 | $165,400 | $181,940 | $198,480 | $248,100 |
| 5 Person | $125,090 | $142,960 | $160,830 | $178,700 | $196,570 | $214,440 | $268,050 |
| 6 Person | $134,330 | $153,520 | $172,710 | $191,900 | $211,090 | $230,280 | $287,850 |
NEXT STEPS
INCOME & ELIGIBILITY QUESTIONS / FAQ
How is my income calculated?
The household income is calculated based on the gross income of the household. Commissions, bonuses and other regular payments are included and considered part of the gross annual income.
I didn’t file taxes last year. What do I need to provide?
Individuals or households who did not file taxes must provide a verification of non-filing from the IRS in lieu of a tax return. To obtain the verification of non-filing, applicants should fill out a 4506-T form and file it by mail or hand-deliver it to an IRS office. The IRS will mail back a letter of verification which must be provided with the income materials given to the marketing agent. See the IRS website to download a 4506-T form.
I received a pay raise between the time I picked up an application and the time I was income certified and now I am over the income limit. What do I do?
Income is calculated at the time the applicant submits an application to the lottery agent, not during the application process or at the time of the lottery. Eligibility must be maintained from the time of the application pick up until after income certification verification. Unfortunately, if an applicant’s income is over the income limit, the applicant will not be eligible for the particular unit for which they applied.
I have children in school/college, how does this affect my application?
Income from children in school/college under the age of 18 is not considered towards the income of the household.
Are student loans considered income?
Student loans are not considered income and may not be used to income qualify.
I am separated from my spouse, does this affect my application?
Legally married couples shall both be considered part of the household, even if separated. Applicants with additional questions regarding this policy must speak with the marketing agent/seller.
I would like to appeal a decision regarding income eligibility. How do I appeal? Applicants who are rejected will receive a rejection letter in writing and will be given 7 days for the opportunity to appeal the decision.
PROPERTY & COMMUNITY QUESTIONS / FAQ
What utilities are included in the rent? Gas, and trash.
Is the stove electric or gas? Electric
Is the washer/dryer included? Yes, electric
Is parking available? Click HERE for the latest pricing
Is storage available? Yes, approx. $50/month
What is the pet policy? Dogs and cats allowed; up to 2 per unit
Is there a monthly pet fee? Yes, Cats: $35/. Dogs under 40 pounds: $75/. Dogs over 40 pounds: $100/.
Click HERE for a list of all potential & required fees
If you have questions about this property, please contact us.
Email: Lottery@MaloneyProperties.com



