Affordable Apartment Rentals

Maloney is your connection to affordable housing

Maloney connects individuals and families to income-restricted, affordable apartment rentals. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.

Scroll down

Sign-up for new listing alerts

Be the first to find out about new affordable housing opportunities in your area.

icon of real estate text alert
Scroll down

Current Rental Availability

PropertyTown# BedsRentMinimum IncomeIncome Limit (AMI)TypeUnits AvailableAccessible UnitsLearn More
The600Everett1-Bedroom$2,140$64,20080%FCFS30View & Apply
VerraBoston | Allston1-Bedroom (ADA-M Units)$2,351$70,53080% (Minimum) - 100% (Maximum)FCFS2 (ADA-M Units)2 Units built out for Households with Mobility ImpairmentsView & Apply
525 LincBoston | AllstonSingle Room Occupancy ( SRO)$1,723$51,690100%FCFS10View & Apply
525 LincBoston | AllstonSingle Room Occupancy ( SRO)$1,218$36,54070%FCFS20View & Apply
366 BroadwayEverett | Middlesex CountyStudio$2,117$63,51080%FCFS20View & Apply
HarborviewBoston | Charlestown1-Bedroom$2,533$75,990100%FCFS10View & Apply
Emery FlatsWoburn | Middlesex County1-Bedroom$2,266$67,98080%FCFS10View & Apply
Emery FlatsWoburn | Middlesex County2-Bedroom$2,715$81,45080%FCFS10View & Apply
The 266 FraminghamFramingham | Middlesex County1-Bedroom$2,016$60,48080%FCFS10View & Apply
366 BroadwayEverett | Middlesex County1-Bedroom (ADA-M Unit)$2,395$71,85080%FCFS1 (ADA-M Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
Grove Street Landing Salem | Essex County1-Bedroom$2,391$71,73080%FCFS20View & Apply
OrchardsMarlborough | Middlesex1-Bedroom$2,380$71,40080%FCFS10View & Apply
OrchardsMarlborough | Middlesex2-Bedroom$2,500$75,00080%FCFS50View & Apply
Alta Nashoba ValleyBolton | Worcester County1-Bedroom$1,995$59,85080%Lottery212 Units built out for Households with Mobility Impairments; 1 Unit built out for Households that are Deaf/Hard of HearingView & Apply
Alta Nashoba ValleyBolton | Worcester County2-Bedroom$2,235$67,05080%Lottery301 Unit built out for Households with Mobility Impairments; 1 Unit built out for Households that are Deaf/Hard of HearingView & Apply
Alta Nashoba ValleyBolton | Worcester County3-Bedroom$2,468$74,04080%Lottery71 Unit built out for Households with Mobility ImpairmentsView & Apply
TremontBurlington | Middlesex County2-Bedroom$2,792$83,76080%FCFS10View & Apply
Reserve at BurlingtonBurlington | Middlesex CountyStudio$2,100$55,44080%FCFS10View & Apply
The Basin (Phase 1)Wakefield | Middlesex County2-Bedroom (ADA-M Unit)$2,541$67,08280%FCFS1 (ADA-M Unit)1 Unit built out for Households with Mobility ImpairmentsView & Apply
The Basin (Phase 1)Wakefield | Middlesex County1-Bedroom$2,301$60,746.4080%FCFS10View & Apply
Fox HoweFramingham | Middlesex CountyJunior 1-Bedroom$2,251$67,53080%Lottery10View & Apply
Fox HoweFramingham | Middlesex County1-Bedroom$2,251$67,53080%Lottery113 Units built out for Households with Mobility ImpairmentsView & Apply
Fox HoweFramingham | Middlesex County2-Bedroom$2,464$73,92080%Lottery51 Unit built out for Households with Mobility ImpairmentsView & Apply
Fox HoweFramingham | Middlesex County2-Bedroom$2,978$89,34080% (Workforce)Lottery20View & Apply
Fox HoweFramingham | Middlesex County1-Bedroom$2,646$79,380120% (Workforce)Lottery30View & Apply
Fox HoweFramingham | Middlesex County2-Bedroom$3,128$93,840120% (Workforce)Lottery10View & Apply
The Block at 22 EverettWestwood | Norfolk County1-Bedroom$1,881$56,43060%Lottery10View & Apply
The Block at 22 EverettWestwood | Norfolk County2-Bedroom$2,097$62,91060%Lottery10View & Apply
The Block at 22 EverettWestwood | Norfolk County3-Bedroom$2,314$69,42060%Lottery10View & Apply
The Block at 22 EverettWestwood | Norfolk County1-Bedroom$2,065$61,95080%Lottery121 Unit built out for Households with Mobility ImpairmentsView & Apply
The Block at 22 EverettWestwood | Norfolk County2-Bedroom$2,418$72,54080%Lottery81 Unit built out for Households with Mobility ImpairmentsView & Apply
The Block at 22 EverettWestwood | Norfolk County3-Bedroom$3,140$94,20080%Lottery10View & Apply
The Basin (Phase 2)Wakefield | Middlesex CountyStudio$2,176$57,44780%Lottery41 Unit built out for Households with Mobility ImpairmentsView & Apply
The Basin (Phase 2)Wakefield | Middlesex County1-Bedroom$2,480$65,47280%Lottery371 Unit built out for Households with Mobility Impairments; 1 Unit built out for Households that are Deaf/Hard of HearingView & Apply
The Basin (Phase 2)Wakefield | Middlesex County2-Bedroom$2,720$71,80880%Lottery231 Unit built out for Households that are Deaf/Hard of HearingView & Apply
The Basin (Phase 2)Wakefield | Middlesex County3-Bedroom$2,957$78,06580%Lottery30View & Apply
Mill Street HeightsWoburn | Middlesex County1-Bedroom$2,322$69,66080%Lottery61 Unit built out for Households with Mobility ImpairmentsView & Apply
Mill Street HeightsWoburn | Middlesex County2-Bedroom$2,768$83,04080%Lottery101 Unit built out for Households with Mobility ImpairmentsView & Apply
Mill Street HeightsWoburn | Middlesex County3-Bedroom$3,187$95,61080%Lottery21 Unit built out for Households with Mobility ImpairmentsView & Apply
Essex Street Lofts Haverhill | Essex County1-Bedroom$1,685$50,55080%FCFS20View & Apply
600 North AveWakefield | Middlesex County2-Bedroom$2,694$96,98480%FCFS10View & Apply
Prynne HillsCanton | Norfolk County1-Bedroom$2,190$65,70080%FCFS40View & Apply
Prynne HillsCanton | Norfolk County2-Bedroom$2,685$80,55080%FCFS20View & Apply
The Overlook at St. Gabriel'sBoston | Brighton1-Bedroom$3,079$92,370150%FCFS30View & Apply
The Overlook at St. Gabriel'sBoston | BrightonStudio$2,833$84,990150%FCFS10View & Apply
Halstead BurlingtonBurlington | Middlesex CountyStudio$2,050$55,35080%FCFS20View & Apply
Halstead BurlingtonBurlington | Middlesex County1-Bedroom$2,500$67,50080%FCFS10View & Apply
Halstead BurlingtonBurlington | Middlesex County2-Bedroom$2,800$78,30080%FCFS10View & Apply
Ellington Metro WestWestborough | Worcester County2-Bedroom$1,978$59,34080%FCFS10View & Apply
Ellington Metro WestWestborough | Worcester County1-Bedroom$1,793$53,79080%FCFS10View & Apply
LuxStoughton | Norfolk County1-Bedroom$1,998$59,43080%FCFS10View & Apply
LuxStoughton | Norfolk County2-Bedroom$2,381$71,43080%FCFS10View & Apply
7InkBoston | South EndSingle Room Occupancy (SRO)$1,214$36,42070%FCFS60View & Apply
Gateway at Millis Millis | Norfolk County2-Bedroom$2,472$74,16080% FCFS21 Unit built out for Households with Mobility ImpairmentsView & Apply
TidewaterSalisbury | Essex County2-Bedroom$2,398$71,94080%FCFS30View & Apply
436 Washington StreetWestwood | Norfolk County1-Bedroom$1,900$57,00080%FCFS50View & Apply
302 BroadwayEverett | Middlesex County1-Bedroom$2,295$68,85080%FCFS10View & Apply
Oriole LandingLincoln | Middlesex County1-Bedroom$2,100$63,00080%FCFS10View & Apply
Hamilton GreenAndover | Essex County2-Bedroom$2,177$65,31080%FCFS20View & Apply
Hamilton GreenAndover | Essex County1-Bedroom$1,829$54,87080%FCFS10View & Apply
OxbowWayland | Middlesex 2-Bedroom$2,683$80,49080%FCFS10View & Apply
OxbowWayland | Middlesex 1-Bedroom$2,427$72,81080%FCFS20View & Apply
Heritage at Stone RidgeBurlington | Middlesex County1-Bedroom (55+ Age-Restricted Unit)$2,150$64,50080%FCFS1 (55+ Age-Restricted Unit)0View & Apply

The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.

To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment