Affordable Apartment Rentals
Maloney is your connection to affordable housing
Maloney connects individuals and families to income-restricted, affordable apartment rentals. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.
Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.
Current Rental Availability
| Property ↑ | Town ↕ | Unit Size ↕ | Total Monthly Leasing Price ↕ | Minimum Income ↕ | Income Limit (AMI %) ↕ | Type ↕ | Units Available ↕ | Accessible Units ↕ | Learn More |
|---|---|---|---|---|---|---|---|---|---|
| 7Ink | South End | Single Room Occupancy | $1,352 | $40,560 | 70% | FCFS | 2 | 1 Mobility; 1 Hearing - Open to All Applicants | View & Apply |
| 16 Laurel | Everett | 2-Bedroom | $2,575 | $77,250 | 80% | FCFS | 1 | 1 unit built out for household with mobility impairment | View & Apply |
| 32 Harris St | Dedham | 1-Bedroom | $2,200 | $66,000 | 80% | FCFS | 1 | 0 | View & Apply |
| 93 Centre Street | Brockton | 1-Bedroom | $2,026 | $60,780 | 80% | FCFS | 1 | 0 | View & Apply |
| 93 Centre Street | Brockton | 2-Bedroom | $2,244 | $67,320 | 80% | FCFS | 1 | 0 | View & Apply |
| 93 Centre Street | Brockton | Studio | $1,800 | $54,000 | 80% | FCFS | 1 | 0 | View & Apply |
| 263 Summer | Boston | Seaport | 2-Bedroom | — | — | Voucher Set-Aside (VSA) Unit - Tenants will not pay more than 30% of their Household Income | FCFS | 1 | 1 VSA Unit built out for Households with Mobility Impairments - Requires Housing Assistance to Qualify. | View & Apply |
| 321 Washington Street | Westwood | 1-Bedroom | $2,211 | $66,330 | 80% | FCFS | 1 | 0 | View & Apply |
| 525 Linc | Boston | Allston | Micro Studio | $2,118 | $63,540 | 100% | FCFS | 1 | 0 | View & Apply |
| 525 Linc | Boston | Allston | Single Room Occupancy | $1,781 | $53,430 | 100% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| 525 Linc | Boston | Allston | Single Room Occupancy | $1,258 | $37,740 | 70% | FCFS | 4 | 1 Mobility - Open to All Applicants | View & Apply |
| 536 Broadway | Everett | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
| 600 North Ave | Wakefield | 2-Bedroom | $2,694 | $80,700 | 80% | FCFS | 1 | 0 | View & Apply |
| 660 Washington | Theatre District | 1-Bedroom | $3,166 | $83,582 | 120% | FCFS | 1 | 0 | View & Apply |
| 660 Washington | Theatre District | 2-Bedroom | $2,980 | $78,672 | 100% | FCFS | 1 | 0 | View & Apply |
| 1305 Hyde Park | Hyde Park | Studio | $1,490 | $44,700 | 70% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| Alta Nashoba Valley | Bolton | 1-Bedroom | $1,900 | $45,600 | 80% | FCFS | 15 | 1 Mobility - Open to All Applicants | View & Apply |
| Alta Nashoba Valley | Bolton | 2-Bedroom | $2,195 | $52,680 | 80% | FCFS | 14 | 1 Mobility; 1 Hearing - Open to All Applicants | View & Apply |
| Alta Nashoba Valley | Bolton | 3-Bedroom | $2,468 | $59,232 | 80% | FCFS | 4 | 1 Mobility - Open to All Applicants | View & Apply |
| Atwood Saugus | Saugus | 1-Bedroom | $2,204 | $66,120 | 80% | FCFS | 2 | 0 | View & Apply |
| Bremen 282 | Boston | East Boston | Studio | $1,312 | $39,360 | 60% | FCFS | 1 | Artist Certification Required | View & Apply |
| Bremen 282 | Boston | East Boston | Studio | $1,544 | $46,320 | 70% | FCFS | 1 | 0 | View & Apply |
| Canton Woods | Canton | 1-Bedroom | $2,229 | $66,870 | 80% | FCFS | 1 | 0 | View & Apply |
| Ellington Metro West | Westborough | 1-Bedroom | $1,793 | $53,790 | 80% | FCFS | 3 | 0 | View & Apply |
| Ellington Metro West | Westborough | 2-Bedroom | $1,978 | $59,340 | 80% | FCFS | 5 | 0 | View & Apply |
| Emery Flats | Woburn | Studio | $2,000 | $60,000 | 80% | FCFS | 2 | 0 | View & Apply |
| Essex Landing | Saugus | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 1 Unit buit out for households with mobility impairment | View & Apply |
| Essex Street Lofts | Haverhill | Studio | $1,492 | $44,760 | 80% | FCFS | 1 | 0 | View & Apply |
| Flats on D | Seaport | 2-Bedroom | $2,388 | $57,312 | 80% | FCFS | 1 | 0 | View & Apply |
| Gateway At Millis | Millis | 1-Bedroom | $1,775 | $53,250 | 80% | FCFS | 1 | 0 | View & Apply |
| Gateway At Millis | Millis | 2-Bedroom | $1,995 | $59,850 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| Halstead Burlington | Burlington | 1-Bedroom | $2,100 | $56,700 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| Halstead Burlington | Burlington | 1-Bedroom | $2,150 | $64,500 | 80% | FCFS | 1 | 0 | View & Apply |
| Halstead Burlington | Burlington | 2-Bedroom | $2,800 | $84,000 | 80% | FCFS | 1 | 0 | View & Apply |
| Helix | Weymouth | Studio | $2,050 | $54,120 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| Jefferson Station | Dedham | 1-Bedroom | $2,375 | $71,250 | 80% | FCFS | 1 | 0 | View & Apply |
| J Woburn Heights | Woburn | 1-Bedroom | $2,050 | $61,500 | 80% | FCFS | 5 | 0 | View & Apply |
| J Woburn Heights | Woburn | 2-Bedroom | $2,400 | $72,000 | 80% | FCFS | 2 | 0 | View & Apply |
| Katahdin Woods | Lexington | 2-Bedroom | $2,400 | $72,000 | 50% | FCFS | 3 | 0 | View & Apply |
| Lux at Stoughton | Stoughton | 1-Bedroom | $1,998 | $59,940 | 80% | FCFS | 2 | 0 | View & Apply |
| Lyra | Fenway | 1-Bedroom | $1,746 | $52,380 | 70% | FCFS | 1 | 1 Hearing & Mobility | View & Apply |
| Lyra | Fenway | 2-Bedroom | $1,978 | $59,340 | 70% | FCFS | 1 | 1 Hearing | View & Apply |
| Marquee at Andover | Andover | 2-Bedroom | $2,053 | $61,590 | 80% | FCFS | 2 | 0 | View & Apply |
| Matrix Hudson | Hudson | 1-Bedroom | $2,003 | $60,090 | 80% | FCFS | 4 | 1 Mobility - Open to All Applicants | View & Apply |
| Matrix Hudson | Hudson | 2-Bedroom | $2,203 | $66,090 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| Medfield Meadows | Medfield | 2-Bedroom | $2,662 | $79,860 | 80% | FCFS | 1 | 0 | View & Apply |
| One Arboretum | Canton | 2-Bedroom | $2,385 | $57,240 | 80% | FCFS | 5 | 0 | View & Apply |
| Oriole Landing | Lincoln | 1-Bedroom | $2,200 | $66,000 | 80% | FCFS | 1 | 0 | View & Apply |
| Oriole Landing | Lincoln | 2-Bedroom | $2,647 | $79,410 | 80% | FCFS | 1 | 0 | View & Apply |
| Oxbow Wayland | Wayland | 1-Bedroom | $2,100 | $66,000 | 80% | FCFS | 2 | (55+ Age Restricted Unit) | View & Apply |
| Paddock Estates | Boxborough | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 3 | 0 | View & Apply |
| Paddock Estates | Boxborough | 2-Bedroom | $2,684 | $80,520 | 80% | FCFS | 2 | 0 | View & Apply |
| Parkside On Adams | Boston | Roslindale | 1-Bedroom | $1,716 | $51,480 | 60% | — | 2 | Vouchers welcome to apply | View & Apply |
| Peninsula | Dorchester | 2-Bedroom | $2,205 | $66,150 | 75% | FCFS | 1 | 0 | View & Apply |
| Portside at East Pier, East Boston | East Boston | 1-Bedroom | $2,624 | $78,720 | 100% | FCFS | 1 | 0 | View & Apply |
| Portside at East Pier, East Boston | East Boston | 2-Bedroom | $3,650 | $109,500 | 150% | FCFS | 1 | 0 | View & Apply |
| Portside at East Pier, East Boston | East Boston | 2-Bedroom | $3,601 | $108,030 | 120% | FCFS | 1 | 0 | View & Apply |
| Portside at East Pier, East Boston | East Boston | 2-Bedroom | $2,980 | $89,400 | 100% | FCFS | 1 | 0 | View & Apply |
| Prospect Union Square | Somerville | Studio | $2,238 | $92,651 | 110% | FCFS | 4 | 1 Unit built out for household with hearing impairment | View & Apply |
| Prynne Hills, Canton | Canton | 1-Bedroom | $2,190 | $65,700 | 80% | FCFS | 5 | 2 Mobility - Open to All Applicants | View & Apply |
| Prynne Hills, Canton | Canton | 2-Bedroom | $2,685 | $80,550 | 80% | FCFS | 2 | 0 | View & Apply |
| Skyline Apartments | Everett | 1-Bedroom | $2,328 | $69,840 | 80% | Lottery | 3 | 0 | View & Apply |
| Sofi Danvers | Danvers | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
| Sofi Danvers | Danvers | 2-Bedroom | $2,375 | $71,250 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| The 266 Framingham | Framingham | 2-Bedroom | $2,228 | $66,840 | 80% | FCFS | 1 | 0 | View & Apply |
| The Aven At Newton Highlands | Newton | 1-Bedroom | $1,481 | $44,430 | 50% | FCFS | 1 | 1 unit built out for hearing impairment | View & Apply |
| The Aven At Newton Highlands | Newton | 2-Bedroom | $2,077 | $62,310 | 65% | FCFS | 1 | 0 | View & Apply |
| The Basin | Wakefield | 1-Bedroom | $2,301 | $60,746 | 80% | FCFS | 1 | 0 | View & Apply |
| The Basin | Wakefield | 1-Bedroom | $2,350 | $62,040 | 80% | FCFS | 2 | 0;(One free parking space for all 1-Bedroom Units) | View & Apply |
| The Basin | Wakefield | 2-Bedroom | $2,720 | $71,808 | 80% | FCFS | 2 | 0 | View & Apply |
| The Basin | Wakefield | Studio | $2,176 | $57,446 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| The Beverly Collection | Beverly | 2-Bedroom | $2,300 | $69,000 | 80% | FCFS | 1 | 0 | View & Apply |
| The Block at 22 Everett | Westwood | 2-Bedroom | $2,418 | $72,540 | 80% | FCFS | 1 | 0 | View & Apply |
| The Bon | Boston | Micro 1-Bedroom | $2,849 | $85,470 | 120% | FCFS | 1 | 0 | View & Apply |
| The Bradford | Belmont | 2-Bedroom | $2,650 | $79,500 | 80% | FCFS | 1 | 0 | View & Apply |
| The Cove, Hingham | Hingham | 1-Bedroom | $2,248 | $67,440 | 80% | FCFS | 1 | 0 | View & Apply |
| The Cove, Hingham | Hingham | 2-Bedroom | $2,642 | $79,260 | 80% | FCFS | 1 | 0 | View & Apply |
| The Huntington | Burlington | 2-Bedroom | $2,792 | $83,760 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| The Nines | Wellesley | 1-Bedroom | $2,481 | $74,430 | 80% | FCFS | 1 | 0 | View & Apply |
| The Overlook at St. Gabriel's | Brighton | 1-Bedroom | $2,600 | $78,000 | 150% | FCFS | 2 | 0 | View & Apply |
| The Reserve at Burlington | Burlington | 1-Bedroom | $2,150 | $56,760 | 80% | FCFS | 1 | 0 | View & Apply |
| The Reserve at Burlington | Burlington | 3-Bedroom | $3,062 | $80,837 | 80% | FCFS | 1 | 0 | View & Apply |
| The Wren at Sharon | Sharon | 1-Bedroom | $2,320 | $69,600 | 80% | FCFS | 4 | 1 Mobility - Open to All Applicants | View & Apply |
| The Wren at Sharon | Sharon | 2-Bedroom | $2,740 | $82,200 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| Trio Newton | Newton | 1-Bedroom | $2,772 | $83,160 | 120% | FCFS | 2 | None | View & Apply |
| Trio Newton | Newton | 2-Bedroom | $3,258 | $97,740 | 100% | FCFS | 1 | None | View & Apply |
| Trio Newton | Newton | 2-Bedroom | $3,982 | $119,460 | 120% | FCFS | 1 | None | View & Apply |
| Tripointe Apartments | Wakefield | 1-Bedroom | $2,575 | $77,250 | 80% | Lottery | 2 | None | View & Apply |
| Tripointe Apartments | Wakefield | 2-Bedroom | $2,827 | $84,810 | 80% | Lottery | 3 | 1 Mobility | View & Apply |
| Vesa | East Marlborough | 1-Bedroom | $2,341 | $70,230 | 80% | FCFS | 3 | None | View & Apply |
| Vesa | East Marlborough | 2-Bedroom | $2,543 | $76,290 | 80% | FCFS | 1 | None | View & Apply |
| Village Green | Littleton | 1-Bedroom | $2,075 | $62,250 | 80% | FCFS | 1 | 0 | View & Apply |
| Wakefield Nexxus | Wakefield | 2-Bedroom | $2,100 | $50,400 | 80% | FCFS | 4 | 2 unit built out for households with mobility impairment | View & Apply |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment


