Affordable Apartment Rentals
Maloney is your connection to affordable housing
Maloney connects individuals and families to income-restricted, affordable apartment rentals. Apartments are available either by lottery or on a first-come, first-served (FCFS) basis. Find our current availability in the table below. Select ‘view & apply’ to see photos and learn more about each property.

Sign-up for new listing alerts
Be the first to find out about new affordable housing opportunities in your area.


Current Rental Availability
Property | Town | # Beds | Rent | Minimum Income | Income Limit (AMI) | Type | Units Available | Accessible Units | Learn More |
---|---|---|---|---|---|---|---|---|---|
The600 | Everett | 1-Bedroom | $2,140 | $64,200 | 80% | FCFS | 3 | 0 | View & Apply |
Verra | Boston | Allston | 1-Bedroom (ADA-M Units) | $2,351 | $70,530 | 80% (Minimum) - 100% (Maximum) | FCFS | 2 (ADA-M Units) | 2 Units built out for Households with Mobility Impairments | View & Apply |
525 Linc | Boston | Allston | Single Room Occupancy ( SRO) | $1,723 | $51,690 | 100% | FCFS | 1 | 0 | View & Apply |
525 Linc | Boston | Allston | Single Room Occupancy ( SRO) | $1,218 | $36,540 | 70% | FCFS | 2 | 0 | View & Apply |
366 Broadway | Everett | Middlesex County | Studio | $2,117 | $63,510 | 80% | FCFS | 2 | 0 | View & Apply |
Harborview | Boston | Charlestown | 1-Bedroom | $2,533 | $75,990 | 100% | FCFS | 1 | 0 | View & Apply |
Emery Flats | Woburn | Middlesex County | 1-Bedroom | $2,266 | $67,980 | 80% | FCFS | 1 | 0 | View & Apply |
Emery Flats | Woburn | Middlesex County | 2-Bedroom | $2,715 | $81,450 | 80% | FCFS | 1 | 0 | View & Apply |
The 266 Framingham | Framingham | Middlesex County | 1-Bedroom | $2,016 | $60,480 | 80% | FCFS | 1 | 0 | View & Apply |
366 Broadway | Everett | Middlesex County | 1-Bedroom (ADA-M Unit) | $2,395 | $71,850 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Grove Street Landing | Salem | Essex County | 1-Bedroom | $2,391 | $71,730 | 80% | FCFS | 2 | 0 | View & Apply |
Orchards | Marlborough | Middlesex | 1-Bedroom | $2,380 | $71,400 | 80% | FCFS | 1 | 0 | View & Apply |
Orchards | Marlborough | Middlesex | 2-Bedroom | $2,500 | $75,000 | 80% | FCFS | 5 | 0 | View & Apply |
Alta Nashoba Valley | Bolton | Worcester County | 1-Bedroom | $1,995 | $59,850 | 80% | Lottery | 21 | 2 Units built out for Households with Mobility Impairments; 1 Unit built out for Households that are Deaf/Hard of Hearing | View & Apply |
Alta Nashoba Valley | Bolton | Worcester County | 2-Bedroom | $2,235 | $67,050 | 80% | Lottery | 30 | 1 Unit built out for Households with Mobility Impairments; 1 Unit built out for Households that are Deaf/Hard of Hearing | View & Apply |
Alta Nashoba Valley | Bolton | Worcester County | 3-Bedroom | $2,468 | $74,040 | 80% | Lottery | 7 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Tremont | Burlington | Middlesex County | 2-Bedroom | $2,792 | $83,760 | 80% | FCFS | 1 | 0 | View & Apply |
Reserve at Burlington | Burlington | Middlesex County | Studio | $2,100 | $55,440 | 80% | FCFS | 1 | 0 | View & Apply |
The Basin (Phase 1) | Wakefield | Middlesex County | 2-Bedroom (ADA-M Unit) | $2,541 | $67,082 | 80% | FCFS | 1 (ADA-M Unit) | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The Basin (Phase 1) | Wakefield | Middlesex County | 1-Bedroom | $2,301 | $60,746.40 | 80% | FCFS | 1 | 0 | View & Apply |
Fox Howe | Framingham | Middlesex County | Junior 1-Bedroom | $2,251 | $67,530 | 80% | Lottery | 1 | 0 | View & Apply |
Fox Howe | Framingham | Middlesex County | 1-Bedroom | $2,251 | $67,530 | 80% | Lottery | 11 | 3 Units built out for Households with Mobility Impairments | View & Apply |
Fox Howe | Framingham | Middlesex County | 2-Bedroom | $2,464 | $73,920 | 80% | Lottery | 5 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Fox Howe | Framingham | Middlesex County | 2-Bedroom | $2,978 | $89,340 | 80% (Workforce) | Lottery | 2 | 0 | View & Apply |
Fox Howe | Framingham | Middlesex County | 1-Bedroom | $2,646 | $79,380 | 120% (Workforce) | Lottery | 3 | 0 | View & Apply |
Fox Howe | Framingham | Middlesex County | 2-Bedroom | $3,128 | $93,840 | 120% (Workforce) | Lottery | 1 | 0 | View & Apply |
The Block at 22 Everett | Westwood | Norfolk County | 1-Bedroom | $1,881 | $56,430 | 60% | Lottery | 1 | 0 | View & Apply |
The Block at 22 Everett | Westwood | Norfolk County | 2-Bedroom | $2,097 | $62,910 | 60% | Lottery | 1 | 0 | View & Apply |
The Block at 22 Everett | Westwood | Norfolk County | 3-Bedroom | $2,314 | $69,420 | 60% | Lottery | 1 | 0 | View & Apply |
The Block at 22 Everett | Westwood | Norfolk County | 1-Bedroom | $2,065 | $61,950 | 80% | Lottery | 12 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The Block at 22 Everett | Westwood | Norfolk County | 2-Bedroom | $2,418 | $72,540 | 80% | Lottery | 8 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The Block at 22 Everett | Westwood | Norfolk County | 3-Bedroom | $3,140 | $94,200 | 80% | Lottery | 1 | 0 | View & Apply |
The Basin (Phase 2) | Wakefield | Middlesex County | Studio | $2,176 | $57,447 | 80% | Lottery | 4 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
The Basin (Phase 2) | Wakefield | Middlesex County | 1-Bedroom | $2,480 | $65,472 | 80% | Lottery | 37 | 1 Unit built out for Households with Mobility Impairments; 1 Unit built out for Households that are Deaf/Hard of Hearing | View & Apply |
The Basin (Phase 2) | Wakefield | Middlesex County | 2-Bedroom | $2,720 | $71,808 | 80% | Lottery | 23 | 1 Unit built out for Households that are Deaf/Hard of Hearing | View & Apply |
The Basin (Phase 2) | Wakefield | Middlesex County | 3-Bedroom | $2,957 | $78,065 | 80% | Lottery | 3 | 0 | View & Apply |
Mill Street Heights | Woburn | Middlesex County | 1-Bedroom | $2,322 | $69,660 | 80% | Lottery | 6 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Mill Street Heights | Woburn | Middlesex County | 2-Bedroom | $2,768 | $83,040 | 80% | Lottery | 10 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Mill Street Heights | Woburn | Middlesex County | 3-Bedroom | $3,187 | $95,610 | 80% | Lottery | 2 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Essex Street Lofts | Haverhill | Essex County | 1-Bedroom | $1,685 | $50,550 | 80% | FCFS | 2 | 0 | View & Apply |
600 North Ave | Wakefield | Middlesex County | 2-Bedroom | $2,694 | $96,984 | 80% | FCFS | 1 | 0 | View & Apply |
Prynne Hills | Canton | Norfolk County | 1-Bedroom | $2,190 | $65,700 | 80% | FCFS | 4 | 0 | View & Apply |
Prynne Hills | Canton | Norfolk County | 2-Bedroom | $2,685 | $80,550 | 80% | FCFS | 2 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | 1-Bedroom | $3,079 | $92,370 | 150% | FCFS | 3 | 0 | View & Apply |
The Overlook at St. Gabriel's | Boston | Brighton | Studio | $2,833 | $84,990 | 150% | FCFS | 1 | 0 | View & Apply |
Halstead Burlington | Burlington | Middlesex County | Studio | $2,050 | $55,350 | 80% | FCFS | 2 | 0 | View & Apply |
Halstead Burlington | Burlington | Middlesex County | 1-Bedroom | $2,500 | $67,500 | 80% | FCFS | 1 | 0 | View & Apply |
Halstead Burlington | Burlington | Middlesex County | 2-Bedroom | $2,800 | $78,300 | 80% | FCFS | 1 | 0 | View & Apply |
Ellington Metro West | Westborough | Worcester County | 2-Bedroom | $1,978 | $59,340 | 80% | FCFS | 1 | 0 | View & Apply |
Ellington Metro West | Westborough | Worcester County | 1-Bedroom | $1,793 | $53,790 | 80% | FCFS | 1 | 0 | View & Apply |
Lux | Stoughton | Norfolk County | 1-Bedroom | $1,998 | $59,430 | 80% | FCFS | 1 | 0 | View & Apply |
Lux | Stoughton | Norfolk County | 2-Bedroom | $2,381 | $71,430 | 80% | FCFS | 1 | 0 | View & Apply |
7Ink | Boston | South End | Single Room Occupancy (SRO) | $1,214 | $36,420 | 70% | FCFS | 6 | 0 | View & Apply |
Gateway at Millis | Millis | Norfolk County | 2-Bedroom | $2,472 | $74,160 | 80% | FCFS | 2 | 1 Unit built out for Households with Mobility Impairments | View & Apply |
Tidewater | Salisbury | Essex County | 2-Bedroom | $2,398 | $71,940 | 80% | FCFS | 3 | 0 | View & Apply |
436 Washington Street | Westwood | Norfolk County | 1-Bedroom | $1,900 | $57,000 | 80% | FCFS | 5 | 0 | View & Apply |
302 Broadway | Everett | Middlesex County | 1-Bedroom | $2,295 | $68,850 | 80% | FCFS | 1 | 0 | View & Apply |
Oriole Landing | Lincoln | Middlesex County | 1-Bedroom | $2,100 | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
Hamilton Green | Andover | Essex County | 2-Bedroom | $2,177 | $65,310 | 80% | FCFS | 2 | 0 | View & Apply |
Hamilton Green | Andover | Essex County | 1-Bedroom | $1,829 | $54,870 | 80% | FCFS | 1 | 0 | View & Apply |
Oxbow | Wayland | Middlesex | 2-Bedroom | $2,683 | $80,490 | 80% | FCFS | 1 | 0 | View & Apply |
Oxbow | Wayland | Middlesex | 1-Bedroom | $2,427 | $72,810 | 80% | FCFS | 2 | 0 | View & Apply |
Heritage at Stone Ridge | Burlington | Middlesex County | 1-Bedroom (55+ Age-Restricted Unit) | $2,150 | $64,500 | 80% | FCFS | 1 (55+ Age-Restricted Unit) | 0 | View & Apply |
The availability type FCFS shows that an apartment is available on a first-come, first-served basis and is not a lottery.
The rental opportunities listed above are available through Maloney’s real estate brokerage team . These properties are not necessarily managed by Maloney Properties.
To view apartment rental listings in MA, CT, RI, NH and VT at properties managed by Maloney, please visit:
MaloneyProperties.com/find-an-apartment