Sofi Danvers
Sofi Danvers income-restricted apartment rentals, located in Danvers, MA. These apartments offer stylish and cozy 1 and 2 bedroom units while still offering luxurious perks. The community provides the tranquility of nature while offering state of the art amenities such as 24 hour fitness center, storage, onsite maintenance, and a swimming pool. Sofi Danvers is conveniently near shopping centers, dining, and schools while remaining only a short drive to downtown Boston.
FEATURES
Plunge Swimming Pool
Poolside Lounge Seating & Sunning Deck
Outdoor Barbecue Grilling Stations with Picnic Area
Contemporary Fitness Center w/ Cardio & Weight Equipment
High-Tech Business Center w/ Individual Work Spaces
Children's Playground
Private Dog Park
Business Center with Individual Work Spaces
Clubhouse w/ Fireplace, Lounge Seating, & WiFi
Elevators in Each Building
Storage Available
Guest Parking
Below-Ground Secure Parking Options
Recycling Available
Beautiful Landscaping
6 miles from Beverly MBTA Station
17 miles from Boston Logan Airport
On-Site Management & Maintenance
On-Call Emergency Maintenance Service

NEIGHBORHOOD
Danvers, Massachusetts, is where culture, community, and connection converge. Perfectly situated off the Massachusetts Bay and just a short drive from downtown Boston, our quaint North Shore neighborhood invites you to live alongside local convenience and historic charm. Whether you’re heading to the waterfront, the city, or just down the street, you’ll find something new at Sofi Danvers.
Pick out local goodies from nearby Brooksby Farm, stop by Just In Time Cafe for a breakfast sandwich and latte, then shop for the latest fashion trends at Northshore Mall. See yourself getting a bit of fresh air at Endicott Park or heading downtown to explore the city. It’s all waiting for you when you lease a luxury one or two bedroom apartment home at Sofi Danvers.
FIRST COME, FIRST SERVED / PROCESS
Please note, this is not a lottery. Applications for Sofi Danvers are processed on a first come, first served basis, as apartments become available.
If there is no current availability, applications are added to the waiting list and are reviewed upon receipt to ensure completion and proper documentation only. Applications will then be reviewed for eligibility when they are reached on the waiting list.
Applicants will be emailed upon receipt of their application and upon each application review. Please check your email regularly.
JOIN OUR COMMUNITY / AVAILABILITY & ELIGIBILITY
Sofi Danvers is a mixed-income community offering affordable apartment rentals. Eligibility and income restrictions apply. Find current availability and income limits in the table below.
Minimum income limits apply unless the household receives mobile housing assistance (including, but not limited to: VASH, Section 8 and MRVP).
- Program: 40B
- Number of Income-Restricted Apartments: 65
- Apartment Sizes: 1-Bedroom, 2-Bedroom
- Income-Restricted, ADA-Accessible Apartments: 5 – One Bedrooms, 1 – Two Bedroom
- Maximum Income Limits: 80% AMI (Area Median Income) — Based on HUD Limits
- Asset Limit: No asset limit for 40B.
Current Rental Availability
| Property | City/Town | Unit Size | Total Monthly Leasing Price | Lease Term | Minimum Income | Income Limit (AMI %) | Type | Units Available | Accessible Units | Learn More |
|---|---|---|---|---|---|---|---|---|---|---|
| 93 Centre Street | Brockton | Plymouth County | 1-Bedroom | $1,952 | 12 Months | $58,560 | 80% | FCFS | 1 | 0 | View & Apply |
| 93 Centre Street | Brockton | Plymouth County | 2-Bedroom | $2,158 | 12 Months | $64,740 | 80% | FCFS | 1 | 0 | View & Apply |
| The Reserve at Burlington | Burlington | Middlesex County | Studio | $1,975 | 12 Months | $52,140 | 80% | FCFS | 2 | 0 | View & Apply |
| The Reserve at Burlington | Burlington | Middlesex County | 1-Bedroom | $2,150 | 12 Months | $56,760 | 80% | FCFS | 3 | 0 | View & Apply |
| Avenir | Boston | West End | 2-Bedroom | $2,103 | 12 Months | $53,143.20 | 60% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| 536 Broadway | Everett | Middlesex County | Studio | $1,950 | 12 Months | $58,500 | 80% | FCFS | 1 | 0 | View & Apply |
| 1121 Dorchester Avenue | Boston | Dorchester | 1-Bedroom | $1,746 | 12 Months | $59,863 | 70% | Lottery | 3 | 0 | View & Apply |
| 1121 Dorchester Avenue | Boston | Dorchester | 2-Bedroom | $1,978 | 12 Months | $67,818 | 70% | Lottery | 1 | 0 | View & Apply |
| The Bond | Boston | Brighton | 1-Bedroom | $1,484 | 12 Months | $50,880 | 60% | Lottery | 1 | 0 | View & Apply |
| The Bond | Boston | Brighton | 1-Bedroom | $1,746 | 12 Months | $59,863 | 70% | Lottery | 4 | 0 | View & Apply |
| The Bond | Boston | Brighton | 2-Bedroom | $1,978 | 12 Months | $67,818 | 70% | Lottery | 4 | 0 | View & Apply |
| The Bond | Boston | Brighton | 2-Bedroom | $2,876 | 12 Months | $98,606 | 100% | Lottery | 1 | 0 | View & Apply |
| Ellington Metro West | Westborough | Worcester County | 2-Bedroom | $1,978 | 12 Months | $59,340 | 80% | FCFS | 1 | 0 | View & Apply |
| Ellington Metro West | Westborough | Worcester County | 1-Bedroom | $1,793 | 12 Months | $53,790 | 80% | FCFS | 1 | 0 | View & Apply |
| The Artemis | Arlington | Middlesex County | 1-Bedroom | $2,177 | 12 Months | $65,310 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| 7Ink | Boston | South End | Single Room Occupancy (SRO) | $1,294 | 12 Months | $38,820 | 70% | FCFS | 9 | 1 Mobility; 1 Hearing - Open to All Applicants | View & Apply |
| 525 Linc | Boston | Allston | Single Room Occupancy (SRO) | $1,723 | 12 Months | $51,690 | 100% | FCFS | 3 | 1 Mobility - Open to All Applicants | View & Apply |
| 525 Linc | Boston | Allston | Single Room Occupancy (SRO) | $1,218 | 12 Months | $36,540 | 70% | FCFS | 7 | 1 Mobility - Open to All Applicants | View & Apply |
| Arlington 360 | Arlington | Middlesex | 2-Bedroom | $2,950 | 12 Months | $88,500 | 120% | FCFS | 1 | 0 | View & Apply |
| The Avens | Dedham | Norfolk County | 1-Bedroom | $2,425 | 12 Months | $72,750 | 80% | FCFS | 2 | 0 | View & Apply |
| The Avens | Dedham | Norfolk County | 2-Bedroom | $2,680 | 12 Months | $80,400 | 80% | FCFS | 3 | 0 | View & Apply |
| Canton Woods | Canton | Norfolk County | 1-Bedroom | $2,229 | 12 Months | $66,870 | 80% | FCFS | 2 | 0 | View & Apply |
| Canton Woods | Canton | Norfolk County | 2-Bedroom | $2,690 | 12 Months | $80,700 | 80% | FCFS | 2 | 0 | View & Apply |
| Sofi Danvers | Danvers | Essex County | 1-Bedroom | $2,100 | 12 Months | $63,000 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| Sofi Danvers | Danvers | Essex County | 2-Bedroom | $2,375 | 12 Months | $71,250 | 80% | FCFS | 1 | 0 | View & Apply |
| 660 Washington Street | Boston | Theatre District | 1-Bedroom | $3,056 | 12 Months | $80,678.40 | 120% | FCFS | 1 | 0 | View & Apply |
| Matrix Hudson | Hudson | Middlesex County | 1-Bedroom | $2,003 | 12 Months | $60,090 | 80% | FCFS | 4 | 1 Mobility - Open to All Applicants | View & Apply |
| Matrix Hudson | Hudson | Middlesex County | 2-Bedroom | $2,203 | 12 Months | $66,090 | 80% | FCFS | 2 | 0 | View & Apply |
| Alta Nashoba Valley | Bolton | Worcester County | 1-Bedroom | $1,995 | 12 Months | $59,850 | 80% | FCFS | 3 | 1 Mobility - Open to All Applicants | View & Apply |
| Alta Nashoba Valley | Bolton | Worcester County | 2-Bedroom | $2,235 | 12 Months | $67,050 | 80% | FCFS | 5 | View & Apply | |
| Alta Nashoba Valley | Bolton | Worcester County | 3-Bedroom | $2,468 | 12 Months | $74,040 | 80% | FCFS | 1 | View & Apply | |
| The Basin | Wakefield | Middlesex County | 1-Bedroom | $2,350 | 12 Months | $62,040 | 80% | FCFS | 15 | 1 Mobility - Open to All Applicants | View & Apply |
| The Basin | Wakefield | Middlesex County | 1-Bedroom + Den | $2,480 | 12 Months | $65,472 | 80% | FCFS | 3 | 0 | View & Apply |
| The Basin | Wakefield | Middlesex County | Studio | $2,176 | 12 Months | $57,446.40 | 80% | FCFS | 4 | 1 Mobility - Open to All Applicants | View & Apply |
| The Basin | Wakefield | Middlesex County | 2-Bedroom | $2,720 | 12 Months | $71,808 | 80% | FCFS | 17 | 1 Mobility - Open to All Applicants | View & Apply |
| Vesa | Marlborough | Middlesex County | 1-Bedroom | $2,341 | 12 Months | $70,230 | 80% | FCFS | 7 | 1 Mobility - Open to All Applicants | View & Apply |
| Vesa | Marlborough | Middlesex County | 2-Bedroom | $2,543 | 12 Months | $76,290 | 80% | FCFS | 5 | 2 Mobility - Open to All Applicants | View & Apply |
| Fox Howe | Framingham | Middlesex County | 1-Bedroom | $2,251 | 12 Months | $67,530 | 80% | FCFS | 10 | 3 Mobility - Open to All Applicants | View & Apply |
| Fox Howe | Framingham | Middlesex County | 2-Bedroom | $2,978 | 12 Months | $89,340 | 80% (Workforce) | FCFS | 1 | 0 | View & Apply |
| Fox Howe | Framingham | Middlesex County | 1-Bedroom | $2,646 | 12 Months | $79,380 | 120% (Workforce) | FCFS | 1 | 0 | View & Apply |
| Fox Howe | Framingham | Middlesex County | 2-Bedroom | $3,128 | 12 Months | $93,840 | 120% (Workforce) | FCFS | 1 | 0 | View & Apply |
| Mill Street Heights | Woburn | Middlesex County | 1-Bedroom | $2,050 | 12 Months | $61,500 | 80% | FCFS | 5 | 1 Mobility - Open to All Applicants | View & Apply |
| Mill Street Heights | Woburn | Middlesex County | 2-Bedroom | $2,650 | 12 Months | $79,500 | 80% | FCFS | 10 | 1 Mobility - Open to All Applicants | View & Apply |
| Oxbow Wayland | Wayland | Middlesex County | 1-Bedroom | $2,200 | 12 Months | $66,000 | 80% | FCFS | 2 | 0 | View & Apply |
| 366 Broadway | Everett | Middlesex County | 2-Bedroom | $2,200 | 12 Months | $66,000 | 80% | FCFS | 1 | 0 | View & Apply |
| 366 Broadway | Everett | Middlesex County | 1-Bedroom | $2,100 | 12 Months | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
| 366 Broadway | Everett | Middlesex County | Studio | $1,900 | 12 Months | $57,000 | 80% | FCFS | 2 | 0 | View & Apply |
| The Wren at Sharon | Sharon | Norfolk County | 1-Bedroom | $2,320 | 12 Months | $69,600 | 80% | FCFS | 2 | 0 | View & Apply |
| The Wren at Sharon | Sharon | Norfolk County | 2-Bedroom | $2,740 | 12 Months | $82,200 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| Prynne Hills | Canton | Norfolk County | 1-Bedroom | $2,190 | 12 Months | $65,700 | 80% | FCFS | 4 | 0 | View & Apply |
| Prynne Hills | Canton | Norfolk County | 2-Bedroom | $2,685 | 12 Months | $80,550 | 80% | FCFS | 4 | 0 | View & Apply |
| Orchards Apartments | Marlborough | Middlesex | 2-Bedroom | $2,150 | 12 Months | $64,500 | 80% | FCFS | 5 | 0 | View & Apply |
| Orchards Apartments | Marlborough | Middlesex | 1-Bedroom | $1,950 | 12 Months | $58,500 | 80% | FCFS | 3 | 0 | View & Apply |
| Emery Flats | Woburn | Middlesex County | Studio | $1,995 | 12 Months | $59,850 | 80% | FCFS | 1 | 0 | View & Apply |
| Tremont | Burlington | Middlesex County | 2-Bedroom | $2,792 | 12 Months | $83,760 | 80% | FCFS | 1 | 0 | View & Apply |
| The Overlook at St. Gabriel's | Boston | Brighton | Studio | $2,610 - Rent Reduced | 12 Months | $78,300 | 150% | FCFS | 1 | 0 | View & Apply |
| The Overlook at St. Gabriel's | Boston | Brighton | 1-Bedroom | $2,900 - Rent Reduced | 12 Months | $87,000 | 150% | FCFS | 3 | 0 | View & Apply |
| Halstead Burlington | Burlington | Middlesex County | Studio | $1,850 | 12 Months | $49,950 | 80% | FCFS | 2 | 0 | View & Apply |
| Halstead Burlington | Burlington | Middlesex County | 1-Bedroom | $2,250 | 12 Months | $60,750 | 80% | FCFS | 2 | 1 Mobility - Open to All Applicants | View & Apply |
| Halstead Burlington | Burlington | Middlesex County | 2-Bedroom | $2,495 | 12 Months | $67,365 | 80% | FCFS | 1 | 0 | View & Apply |
| Gateway at Millis | Millis | Norfolk County | 2-Bedroom | $2,250 | 12 Months | $67,500 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| Tidewater | Salisbury | Essex County | 2-Bedroom | $2,150 | 12 Months | $64,500 | 80% | FCFS | 1 | 0 | View & Apply |
| 436 Washington Street | Westwood | Norfolk County | 1-Bedroom | $1,900 | 12 Months | $57,000 | 80% | FCFS | 3 | 0 | View & Apply |
| 302 Broadway | Everett | Middlesex County | 1-Bedroom | $2,100 | 12 Months | $63,000 | 80% | FCFS | 1 | 0 | View & Apply |
| Heritage at Stone Ridge | Burlington | Middlesex County | 1-Bedroom (55+ Age-Restricted Unit) | $2,000 | 12 Months | $52,800 | 80% | FCFS | 1 (55+ Age-Restricted Unit) | 0 | View & Apply |
| Heritage at Stone Ridge | Burlington | Middlesex County | 2-Bedroom (55+ Age-Restricted Unit) | $2,495 | 12 Months | $65,868 | 80% | FCFS | 1 (55+ Age-Restricted Unit) | 0 | View & Apply |
| Village Green | Littleton | Middlesex | 1-Bedroom | $2,209 | 12 Months | $66,270 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| Village Green | Littleton | Middlesex | 2-Bedroom | $2,495 | 12 Months | $74,850 | 80% | FCFS | 1 | 0 | View & Apply |
| Bremen 282 | Boston | East Boston | Studio (Preference to households with tenant-based vouchers (MRVP, Section 8, etc.) | $2,200 | 12 Months | N/A | FMR | FCFS | 1 | 1 Mobility/Hearing - Open to All Applicants | View & Apply |
| The Huntington | Burlington | Middlesex County | 2-Bedroom | $2,792 | 12 Months | $83,760 | 80% | FCFS | 1 | 1 Mobility - Open to All Applicants | View & Apply |
| The Nines | Wellesley | Norfolk County | 1-Bedroom | $2,481 | 12 Months | $74,430 | 80% | FCFS | 1 | 0 | View & Apply |
| Jefferson Station | Dedham | Norfolk County | 1-Bedroom | $2,290 | 12 Months | $68,700 | 80% | FCFS | 1 | 0 | View & Apply |
| LifeTime Living | Burlington | Middlesex County | 1-Bedroom | $2,508 | 12 Months | $75,240 | 80% | FCFS | 1 | 0 | View & Apply |
| 80 Bridge | Dedham | Norfolk County | 1-Bedroom | $2,200 | 12 Months | $66,000 | 80% | FCFS | 1 | 0 | View & Apply |
| Portside | Boston | East Boston | 2-Bedroom | $3,650 | 12 Months | $109,500 | 150% | FCFS | 1 | 0 | View & Apply |
| The Cove | Hingham | Plymouth County | 1-Bedroom | $2,248 | 12 Months | $67,440 | 80% | FCFS | 1 | 0 | View & Apply |
| The Cove | Hingham | Plymouth County | 2-Bedroom | $2,642 | 12 Months | $79,260 | 80% | FCFS | 1 | 0 | View & Apply |
| Woburn Heights Phase 2 | Woburn | Middlesex County | 1-Bedroom | $2,266 | 12 Months | $67,980 | 80% | FCFS | 3 | 0 | View & Apply |
| Woburn Heights Phase 2 | Woburn | Middlesex County | 2-Bedroom | $2,715 | 12 Months | $81,450 | 80% | FCFS | 5 | 0 | View & Apply |
| Lux at Stoughton | Stoughton | Norfolk County | 1-Bedroom | $1,998 | 12 Months | $59,940 | 80% | FCFS | 1 | 0 | View & Apply |
| Marquee at Andover | Andover | Essex County | 2-Bedroom | $1,881 | 12 Months | $56,430 | 80% | FCFS | 2 | 0 | View & Apply |
2025 HUD Income Limits
| Household Size | 50% | 60% | 80% | 120% |
|---|---|---|---|---|
| 1 Person | $57,900 | $69,480 | $92,650 | $135,156 |
| 2 Person | $66,200 | $79,440 | $105,850 | $154,464 |
| 3 Person | $74,450 | $89,340 | $119,100 | $173,772 |
| 4 Person | $82,700 | $99,240 | $132,300 | $193,080 |
| 5 Person | $89,350 | $107,220 | $142,900 | $208,526 |
| 6 Person | $95,950 | $115,140 | $153,500 | $223,973 |
NEXT STEPS
INCOME & ELIGIBILITY QUESTIONS / FAQ
How is my income calculated?
The household income is calculated based on the gross income of the household. Commissions, bonuses and other regular payments are included and considered part of the gross annual income.
I didn’t file taxes last year. What do I need to provide?
Individuals or households who did not file taxes must provide a verification of non-filing from the IRS in lieu of a tax return. To obtain the verification of non-filing, applicants should fill out a 4506-T form and file it by mail or hand-deliver it to an IRS office. The IRS will mail back a letter of verification which must be provided with the income materials given to the marketing agent. See the IRS website to download a 4506-T form.
I received a pay raise between the time I picked up an application and the time I was income certified and now I am over the income limit. What do I do?
Income is calculated at the time the applicant submits an application to the lottery agent, not during the application process or at the time of the lottery. Eligibility must be maintained from the time of the application pick up until after income certification verification. Unfortunately, if an applicant’s income is over the income limit, the applicant will not be eligible for the particular unit for which they applied.
I have children in school/college, how does this affect my application?
Income from children in school/college under the age of 18 is not considered towards the income of the household.
Are student loans considered income?
Student loans are not considered income and may not be used to income qualify.
I am separated from my spouse, does this affect my application?
Legally married couples shall both be considered part of the household, even if separated. Applicants with additional questions regarding this policy must speak with the marketing agent/seller.
I would like to appeal a decision regarding income eligibility. How do I appeal? Applicants who are rejected will receive a rejection letter in writing and will be given 7 days for the opportunity to appeal the decision.
PROPERTY & COMMUNITY QUESTIONS / FAQ
What are the move-in fees? First month’s rent and security deposit equal to $500 up to a full month’s rent based on credit screening.
What utilities are included in the rent? No utilities included. Residents pay for electricity, gas, water, and sewer.
Is the stove electric or gas? Electric
Is the washer/dryer included? Yes – electric
Is parking available? Yes, 1 free parking space is included; additional spaces are $15 a month. Garage parking is $125 a month.
Is storage available? Yes, storage is available. Price varies by size ($35 – $110).
What is the pet policy? Pets are allowed, 2 pet limit. Fee is $65 per month per pet. Breed restrictions apply.
If you have questions about this property, please contact us.
Email:







